* lu7aa.org.ar *
Sats @ local time
Montreal, Canada.
| | | |
TUE | 20-MAY | | 4 |
SATEL | HH:MM | DU | EL |
===== | ===== | == | == |
NA-18 | 00:04 | 15 | 26 |
NA-19 | 00:12 | 9 | 5 |
METOA | 00:35 | 14 | 31 |
FO-29 | 01:14 | 17 | 28 |
ARISS | 01:19 | 8 | 7 |
HO-68 | 02:32 | 18 | 25 |
FO-29 | 03:01 | 8 | 4 |
SO-50 | 03:22 | 13 | 26 |
AO-73 | 03:36 | 12 | 31 |
HO-68 | 04:20 | 20 | 70 |
SO-50 | 05:02 | 13 | 42 |
AO-73 | 05:11 | 11 | 22 |
| | | |
TUE | 20-MAY | | |
SATEL | HH:MM | DU | EL |
===== | ===== | == | == |
LO-19 | 05:12 | 10 | 6 |
HO-68 | 06:08 | 16 | 17 |
NA-15 | 06:19 | 8 | 4 |
SO-50 | 06:44 | 11 | 12 |
LO-19 | 06:49 | 15 | 56 |
NA-15 | 07:57 | 15 | 45 |
FO-29 | 08:05 | 7 | 3 |
SO-50 | 08:27 | 9 | 7 |
LO-19 | 08:29 | 13 | 22 |
NA-19 | 09:06 | 10 | 7 |
TITA | 09:30 | 8 | 5 |
NA-15 | 09:37 | 14 | 27 |
| | | |
TUE | 20-MAY | | |
SATEL | HH:MM | DU | EL |
===== | ===== | == | == |
METOB | 09:39 | 15 | 34 |
FO-29 | 09:45 | 14 | 29 |
SO-50 | 10:08 | 12 | 13 |
NA-18 | 10:42 | 14 | 17 |
NA-19 | 10:46 | 16 | 58 |
METOA | 10:49 | 8 | 4 |
TITA | 11:03 | 12 | 73 |
NA-15 | 11:19 | 7 | 3 |
METOB | 11:19 | 15 | 36 |
HO-68 | 11:22 | 10 | 5 |
FO-29 | 11:30 | 15 | 38 |
SO-50 | 11:48 | 14 | 47 |
| | | |
TUE | 20-MAY | | |
SATEL | HH:MM | DU | EL |
===== | ===== | == | == |
NA-18 | 12:23 | 16 | 71 |
METOA | 12:24 | 14 | 49 |
NA-19 | 12:27 | 14 | 24 |
TITA | 12:38 | 9 | 11 |
METOB | 13:01 | 9 | 5 |
HO-68 | 13:04 | 18 | 26 |
SO-50 | 13:29 | 13 | 26 |
METOA | 14:01 | 12 | 21 |
NA-18 | 14:04 | 12 | 12 |
NA-19 | 14:09 | 6 | 2 |
AO-73 | 14:25 | 11 | 27 |
HO-68 | 14:50 | 20 | 74 |
| | | |
TUE | 20-MAY | | |
SATEL | HH:MM | DU | EL |
===== | ===== | == | == |
AO-73 | 16:00 | 11 | 26 |
ARISS | 16:26 | 10 | 17 |
LO-19 | 16:31 | 13 | 17 |
HO-68 | 16:41 | 15 | 13 |
NA-15 | 17:41 | 12 | 14 |
ARISS | 18:01 | 11 | 81 |
LO-19 | 18:08 | 15 | 79 |
NA-15 | 19:19 | 15 | 85 |
METOB | 19:26 | 12 | 12 |
ARISS | 19:38 | 11 | 30 |
LO-19 | 19:50 | 11 | 10 |
TITA | 20:17 | 7 | 5 |
| | | |
TUE | 20-MAY | | |
SATEL | HH:MM | DU | EL |
===== | ===== | == | == |
NA-18 | 20:34 | 10 | 6 |
NA-19 | 20:35 | 14 | 21 |
NA-15 | 21:01 | 12 | 13 |
METOB | 21:03 | 15 | 68 |
ARISS | 21:16 | 11 | 32 |
TITA | 21:48 | 12 | 55 |
METOA | 21:50 | 11 | 11 |
NA-18 | 22:10 | 15 | 39 |
NA-19 | 22:14 | 16 | 65 |
FO-29 | 22:34 | 17 | 26 |
METOB | 22:45 | 13 | 18 |
ARISS | 22:53 | 11 | 78 |
Sats Frequencies
ARISS | PK:145.825 FM |
| DU:145.800 FM |
| DU:437.800 FM |
| PK:145.99-.80 |
AO-07 | U:145.850-950 |
| D:29.400-29.5 |
| B:29.502 CW |
AO-07 | U:432.125-175 |
| D:145.975-925 |
| B:145.9775 CW |
LO-19 | B:437.125 CW |
RS-22 | B:435.352 CW |
FO-29 | U:145.900-146 |
| D:435.800-900 |
| B:435.795 CW |
SO-50 | U:145.85 67Hz |
| D:436.7950 |
AO-51 | U:145.880 |
| D:435.150 |
| U:145.920 |
| D:435.300 |
VO-52 | U:435.225-275 |
| D:145.925-875 |
| B:145.860 CW |
SO-67 | U:145.88 233H |
| D:435.350 |
HO-68 | U:145.825 67H |
| D:435.675 |
HO-68 | U:145.925-975 |
| D:435.765-715 |
NA-15 | D:137.500 APT |
NA-17 | D:137.620 APT |
NA-18 | D:137.100 APT |
NA-19 | D:137.9125 AP |
TURKS | U:145.940-990 |
| D:435.200-250 |
| B:437.225 CW |
CUBEB | D:437.438 PKT |
ESTCU | B:437.250 CW |
=>
0|
1|
2|
3|
4|
5|
6|
773,KB5MU & LU7ABF
HOME