* lu7aa.org.ar *
Sats @ local time
Paris, France
| | | |
TUE | 20-MAY | | 4 |
SATEL | HH:MM | DU | EL |
===== | ===== | == | == |
TITA | 00:49 | 7 | 5 |
NA-18 | 01:00 | 15 | 27 |
ARISS | 01:04 | 10 | 21 |
NA-19 | 01:07 | 10 | 7 |
METOA | 01:42 | 14 | 25 |
FO-29 | 01:54 | 17 | 40 |
AO-73 | 03:14 | 6 | 3 |
FO-29 | 03:40 | 12 | 9 |
SO-50 | 04:32 | 13 | 26 |
AO-73 | 04:47 | 12 | 43 |
LO-19 | 06:09 | 10 | 7 |
SO-50 | 06:11 | 14 | 50 |
| | | |
TUE | 20-MAY | | |
SATEL | HH:MM | DU | EL |
===== | ===== | == | == |
AO-73 | 06:23 | 11 | 19 |
NA-15 | 07:15 | 9 | 5 |
LO-19 | 07:47 | 15 | 54 |
SO-50 | 07:53 | 12 | 16 |
FO-29 | 08:47 | 8 | 4 |
NA-15 | 08:53 | 15 | 43 |
METOB | 08:56 | 6 | 2 |
LO-19 | 09:27 | 14 | 26 |
SO-50 | 09:35 | 11 | 12 |
NA-19 | 10:00 | 10 | 7 |
FO-29 | 10:27 | 14 | 26 |
NA-15 | 10:33 | 14 | 32 |
| | | |
TUE | 20-MAY | | |
SATEL | HH:MM | DU | EL |
===== | ===== | == | == |
METOB | 10:34 | 15 | 33 |
TITA | 10:43 | 9 | 10 |
LO-19 | 11:07 | 8 | 4 |
SO-50 | 11:16 | 13 | 20 |
NA-18 | 11:36 | 13 | 17 |
NA-19 | 11:39 | 16 | 52 |
METOA | 11:54 | 10 | 7 |
FO-29 | 12:11 | 15 | 49 |
NA-15 | 12:14 | 9 | 6 |
METOB | 12:14 | 15 | 42 |
TITA | 12:16 | 12 | 81 |
SO-50 | 12:56 | 14 | 74 |
| | | |
TUE | 20-MAY | | |
SATEL | HH:MM | DU | EL |
===== | ===== | == | == |
NA-18 | 13:16 | 16 | 82 |
NA-19 | 13:20 | 15 | 29 |
METOA | 13:30 | 14 | 57 |
TITA | 13:51 | 9 | 10 |
METOB | 13:55 | 10 | 8 |
FO-29 | 14:01 | 9 | 5 |
AO-73 | 14:06 | 8 | 6 |
SO-50 | 14:37 | 12 | 19 |
NA-18 | 14:57 | 13 | 16 |
NA-19 | 15:02 | 9 | 5 |
METOA | 15:07 | 13 | 21 |
AO-73 | 15:37 | 12 | 46 |
| | | |
TUE | 20-MAY | | |
SATEL | HH:MM | DU | EL |
===== | ===== | == | == |
LO-19 | 15:56 | 6 | 3 |
METOA | 16:45 | 6 | 2 |
AO-73 | 17:13 | 11 | 17 |
LO-19 | 17:29 | 13 | 21 |
ARISS | 17:48 | 10 | 17 |
NA-15 | 18:39 | 13 | 18 |
LO-19 | 19:07 | 15 | 69 |
ARISS | 19:24 | 11 | 76 |
NA-19 | 19:54 | 8 | 4 |
NA-15 | 20:17 | 15 | 86 |
METOB | 20:22 | 13 | 15 |
LO-19 | 20:49 | 11 | 10 |
| | | |
TUE | 20-MAY | | |
SATEL | HH:MM | DU | EL |
===== | ===== | == | == |
ARISS | 21:01 | 11 | 51 |
NA-18 | 21:28 | 11 | 9 |
NA-19 | 21:30 | 14 | 25 |
TITA | 21:30 | 9 | 12 |
NA-15 | 21:59 | 12 | 13 |
METOB | 22:00 | 15 | 76 |
ARISS | 22:38 | 11 | 71 |
METOA | 22:56 | 13 | 16 |
TITA | 23:02 | 12 | 80 |
NA-18 | 23:05 | 15 | 43 |
NA-19 | 23:09 | 16 | 63 |
FO-29 | 23:14 | 16 | 20 |
Sats Frequencies
ARISS | PK:145.825 FM |
| DU:145.800 FM |
| DU:437.800 FM |
| PK:145.99-.80 |
AO-07 | U:145.850-950 |
| D:29.400-29.5 |
| B:29.502 CW |
AO-07 | U:432.125-175 |
| D:145.975-925 |
| B:145.9775 CW |
LO-19 | B:437.125 CW |
RS-22 | B:435.352 CW |
FO-29 | U:145.900-146 |
| D:435.800-900 |
| B:435.795 CW |
SO-50 | U:145.85 67Hz |
| D:436.7950 |
AO-51 | U:145.880 |
| D:435.150 |
| U:145.920 |
| D:435.300 |
VO-52 | U:435.225-275 |
| D:145.925-875 |
| B:145.860 CW |
SO-67 | U:145.88 233H |
| D:435.350 |
HO-68 | U:145.825 67H |
| D:435.675 |
HO-68 | U:145.925-975 |
| D:435.765-715 |
NA-15 | D:137.500 APT |
NA-17 | D:137.620 APT |
NA-18 | D:137.100 APT |
NA-19 | D:137.9125 AP |
TURKS | U:145.940-990 |
| D:435.200-250 |
| B:437.225 CW |
CUBEB | D:437.438 PKT |
ESTCU | B:437.250 CW |
=>
0|
1|
2|
3|
4|
5|
6|
773,KB5MU & LU7ABF
HOME