* lu7aa.org.ar *
Sats @ local time
Pert, Australia
| | | |
SAT | 17-MAY | | 1 |
SATEL | HH:MM | DU | EL |
===== | ===== | == | == |
TITA | 22:47 | 12 | 37 |
FO-29 | 23:31 | 19 | 28 |
METOB | 23:37 | 9 | 5 |
SO-50 | 23:47 | 10 | 9 |
METOA | 23:57 | 13 | 80 |
NA-18 | 00:14 | 14 | 26 |
NA-19 | 00:19 | 9 | 5 |
HO-68 | 00:57 | 17 | 24 |
SO-50 | 01:26 | 13 | 81 |
METOA | 01:36 | 8 | 6 |
AO-73 | 01:38 | 10 | 12 |
AO-07 | 02:39 | 11 | 5 |
| | | |
SUN | 18-MAY | | |
SATEL | HH:MM | DU | EL |
===== | ===== | == | == |
HO-68 | 02:43 | 19 | 56 |
SO-50 | 03:09 | 7 | 4 |
AO-73 | 03:11 | 12 | 41 |
LO-19 | 03:40 | 7 | 3 |
AO-07 | 04:25 | 21 | 41 |
ARISS | 04:26 | 11 | 39 |
HO-68 | 04:36 | 10 | 4 |
LO-19 | 05:14 | 15 | 52 |
ARISS | 06:03 | 10 | 17 |
NA-15 | 06:04 | 14 | 26 |
AO-07 | 06:17 | 21 | 38 |
LO-19 | 06:55 | 12 | 14 |
| | | |
SUN | 18-MAY | | |
SATEL | HH:MM | DU | EL |
===== | ===== | == | == |
METOB | 07:33 | 12 | 14 |
NA-15 | 07:43 | 15 | 31 |
ARISS | 07:43 | 6 | 3 |
NA-19 | 08:18 | 13 | 17 |
FO-29 | 09:05 | 9 | 4 |
METOB | 09:11 | 15 | 62 |
TITA | 09:25 | 12 | 55 |
NA-18 | 09:55 | 15 | 37 |
NA-19 | 09:57 | 16 | 52 |
FO-29 | 10:46 | 17 | 60 |
METOA | 10:52 | 12 | 38 |
METOB | 10:56 | 7 | 3 |
| | | |
SUN | 18-MAY | | |
SATEL | HH:MM | DU | EL |
===== | ===== | == | == |
ARISS | 10:59 | 8 | 8 |
TITA | 11:01 | 8 | 7 |
NA-18 | 11:36 | 14 | 22 |
METOA | 12:30 | 9 | 10 |
FO-29 | 12:32 | 14 | 16 |
ARISS | 12:35 | 11 | 58 |
SO-50 | 13:55 | 9 | 7 |
ARISS | 14:13 | 8 | 9 |
HO-68 | 14:16 | 19 | 38 |
AO-73 | 14:54 | 12 | 34 |
SO-50 | 15:32 | 14 | 86 |
HO-68 | 16:03 | 18 | 34 |
| | | |
SUN | 18-MAY | | |
SATEL | HH:MM | DU | EL |
===== | ===== | == | == |
AO-73 | 16:30 | 10 | 14 |
AO-07 | 16:32 | 18 | 15 |
SO-50 | 17:14 | 10 | 9 |
LO-19 | 17:30 | 14 | 25 |
AO-07 | 18:23 | 22 | 86 |
NA-15 | 18:24 | 12 | 14 |
LO-19 | 19:09 | 14 | 29 |
METOB | 19:56 | 10 | 6 |
NA-15 | 20:02 | 15 | 55 |
AO-07 | 20:17 | 17 | 16 |
NA-19 | 20:45 | 11 | 10 |
FO-29 | 20:52 | 18 | 21 |
| | | |
SUN | 18-MAY | | |
SATEL | HH:MM | DU | EL |
===== | ===== | == | == |
TITA | 21:05 | 9 | 8 |
METOB | 21:33 | 15 | 82 |
NA-15 | 21:45 | 7 | 4 |
NA-18 | 22:21 | 15 | 25 |
NA-19 | 22:24 | 16 | 79 |
FO-29 | 22:35 | 21 | 72 |
TITA | 22:38 | 12 | 50 |
METOA | 22:48 | 11 | 12 |
METOB | 23:15 | 11 | 10 |
NA-18 | 00:01 | 15 | 34 |
SO-50 | 00:06 | 12 | 20 |
NA-19 | 00:06 | 10 | 8 |
Sats Frequencies
ARISS | PK:145.825 FM |
| DU:145.800 FM |
| DU:437.800 FM |
| PK:145.99-.80 |
AO-07 | U:145.850-950 |
| D:29.400-29.5 |
| B:29.502 CW |
AO-07 | U:432.125-175 |
| D:145.975-925 |
| B:145.9775 CW |
LO-19 | B:437.125 CW |
RS-22 | B:435.352 CW |
FO-29 | U:145.900-146 |
| D:435.800-900 |
| B:435.795 CW |
SO-50 | U:145.85 67Hz |
| D:436.7950 |
AO-51 | U:145.880 |
| D:435.150 |
| U:145.920 |
| D:435.300 |
VO-52 | U:435.225-275 |
| D:145.925-875 |
| B:145.860 CW |
SO-67 | U:145.88 233H |
| D:435.350 |
HO-68 | U:145.825 67H |
| D:435.675 |
HO-68 | U:145.925-975 |
| D:435.765-715 |
NA-15 | D:137.500 APT |
NA-17 | D:137.620 APT |
NA-18 | D:137.100 APT |
NA-19 | D:137.9125 AP |
TURKS | U:145.940-990 |
| D:435.200-250 |
| B:437.225 CW |
CUBEB | D:437.438 PKT |
ESTCU | B:437.250 CW |
=>
0|
1|
2|
3|
4|
5|
6|
773,KB5MU & LU7ABF
HOME