* lu7aa.org.ar *
Sats @ local time
Pert, Australia
| | | |
THU | 22-MAY | | 6 |
SATEL | HH:MM | DU | EL |
===== | ===== | == | == |
FO-29 | 22:24 | 21 | 82 |
METOA | 22:55 | 12 | 15 |
NA-18 | 23:10 | 16 | 76 |
NA-19 | 23:14 | 14 | 26 |
METOB | 23:33 | 9 | 6 |
TITA | 23:36 | 9 | 10 |
SO-50 | 23:41 | 13 | 51 |
FO-29 | 00:13 | 16 | 12 |
METOA | 00:31 | 13 | 38 |
NA-18 | 00:51 | 12 | 12 |
HO-68 | 01:18 | 18 | 35 |
SO-50 | 01:22 | 10 | 11 |
| | | |
FRI | 23-MAY | | |
SATEL | HH:MM | DU | EL |
===== | ===== | == | == |
AO-73 | 01:32 | 10 | 10 |
ARISS | 01:58 | 10 | 17 |
AO-73 | 03:05 | 12 | 50 |
HO-68 | 03:06 | 19 | 37 |
AO-07 | 03:14 | 16 | 12 |
ARISS | 03:34 | 11 | 32 |
LO-19 | 04:11 | 11 | 11 |
AO-07 | 05:02 | 22 | 71 |
ARISS | 05:13 | 7 | 5 |
NA-15 | 05:35 | 12 | 13 |
LO-19 | 05:48 | 15 | 71 |
AO-07 | 06:57 | 19 | 20 |
| | | |
FRI | 23-MAY | | |
SATEL | HH:MM | DU | EL |
===== | ===== | == | == |
NA-15 | 07:12 | 15 | 65 |
METOB | 07:30 | 12 | 13 |
LO-19 | 07:31 | 8 | 4 |
ARISS | 08:31 | 7 | 4 |
TITA | 08:39 | 10 | 14 |
NA-18 | 08:53 | 11 | 8 |
NA-19 | 08:54 | 15 | 38 |
NA-15 | 08:57 | 8 | 3 |
METOB | 09:08 | 15 | 67 |
FO-29 | 09:42 | 14 | 15 |
METOA | 09:51 | 7 | 5 |
ARISS | 10:07 | 10 | 26 |
| | | |
FRI | 23-MAY | | |
SATEL | HH:MM | DU | EL |
===== | ===== | == | == |
TITA | 10:13 | 12 | 33 |
NA-18 | 10:30 | 16 | 84 |
NA-19 | 10:36 | 14 | 22 |
METOB | 10:52 | 8 | 4 |
METOA | 11:25 | 12 | 74 |
FO-29 | 11:26 | 17 | 53 |
ARISS | 11:43 | 10 | 22 |
NA-18 | 12:14 | 11 | 8 |
HO-68 | 12:54 | 10 | 4 |
FO-29 | 13:13 | 9 | 5 |
SO-50 | 13:46 | 14 | 50 |
HO-68 | 14:38 | 19 | 57 |
| | | |
FRI | 23-MAY | | |
SATEL | HH:MM | DU | EL |
===== | ===== | == | == |
AO-73 | 14:48 | 12 | 28 |
SO-50 | 15:28 | 12 | 16 |
AO-73 | 16:23 | 11 | 17 |
HO-68 | 16:26 | 17 | 23 |
AO-07 | 17:10 | 21 | 31 |
NA-15 | 17:55 | 9 | 5 |
LO-19 | 18:04 | 15 | 57 |
AO-07 | 19:02 | 22 | 50 |
NA-15 | 19:32 | 15 | 73 |
LO-19 | 19:44 | 12 | 14 |
FO-29 | 19:52 | 10 | 5 |
METOB | 19:52 | 9 | 5 |
| | | |
FRI | 23-MAY | | |
SATEL | HH:MM | DU | EL |
===== | ===== | == | == |
AO-07 | 20:57 | 13 | 7 |
NA-15 | 21:13 | 11 | 11 |
NA-18 | 21:20 | 7 | 2 |
NA-19 | 21:21 | 14 | 24 |
FO-29 | 21:30 | 20 | 42 |
METOB | 21:30 | 15 | 77 |
TITA | 21:51 | 12 | 33 |
SO-50 | 22:21 | 11 | 12 |
NA-18 | 22:57 | 16 | 56 |
NA-19 | 23:01 | 15 | 34 |
METOB | 23:11 | 11 | 11 |
FO-29 | 23:15 | 20 | 36 |
Sats Frequencies
ARISS | PK:145.825 FM |
| DU:145.800 FM |
| DU:437.800 FM |
| PK:145.99-.80 |
AO-07 | U:145.850-950 |
| D:29.400-29.5 |
| B:29.502 CW |
AO-07 | U:432.125-175 |
| D:145.975-925 |
| B:145.9775 CW |
LO-19 | B:437.125 CW |
RS-22 | B:435.352 CW |
FO-29 | U:145.900-146 |
| D:435.800-900 |
| B:435.795 CW |
SO-50 | U:145.85 67Hz |
| D:436.7950 |
AO-51 | U:145.880 |
| D:435.150 |
| U:145.920 |
| D:435.300 |
VO-52 | U:435.225-275 |
| D:145.925-875 |
| B:145.860 CW |
SO-67 | U:145.88 233H |
| D:435.350 |
HO-68 | U:145.825 67H |
| D:435.675 |
HO-68 | U:145.925-975 |
| D:435.765-715 |
NA-15 | D:137.500 APT |
NA-17 | D:137.620 APT |
NA-18 | D:137.100 APT |
NA-19 | D:137.9125 AP |
TURKS | U:145.940-990 |
| D:435.200-250 |
| B:437.225 CW |
CUBEB | D:437.438 PKT |
ESTCU | B:437.250 CW |
=>
0|
1|
2|
3|
4|
5|
6|
773,KB5MU & LU7ABF
HOME