* lu7aa.org.ar *
Sats @ local time
Sydney, Australia
| | | |
TUE | 20-MAY | | 3 |
SATEL | HH:MM | DU | EL |
===== | ===== | == | == |
HO-68 | 05:13 | 10 | 5 |
AO-07 | 05:22 | 22 | 57 |
LO-19 | 05:28 | 14 | 31 |
ARISS | 05:55 | 10 | 23 |
NA-15 | 06:31 | 14 | 21 |
LO-19 | 07:07 | 14 | 26 |
AO-07 | 07:16 | 20 | 27 |
ARISS | 07:34 | 7 | 5 |
NA-15 | 08:10 | 15 | 40 |
METOB | 08:10 | 13 | 15 |
TITA | 08:58 | 9 | 9 |
NA-19 | 09:10 | 14 | 25 |
| | | |
TUE | 20-MAY | | |
SATEL | HH:MM | DU | EL |
===== | ===== | == | == |
NA-18 | 09:11 | 8 | 4 |
ARISS | 09:13 | 6 | 3 |
METOB | 09:48 | 15 | 62 |
FO-29 | 10:10 | 13 | 12 |
TITA | 10:31 | 12 | 59 |
NA-18 | 10:47 | 15 | 54 |
ARISS | 10:50 | 9 | 11 |
NA-19 | 10:50 | 15 | 37 |
METOA | 11:29 | 12 | 38 |
METOB | 11:33 | 8 | 4 |
FO-29 | 11:54 | 17 | 67 |
ARISS | 12:26 | 11 | 71 |
| | | |
TUE | 20-MAY | | |
SATEL | HH:MM | DU | EL |
===== | ===== | == | == |
NA-18 | 12:29 | 13 | 16 |
METOA | 13:07 | 9 | 10 |
FO-29 | 13:40 | 12 | 9 |
ARISS | 14:03 | 8 | 8 |
SO-50 | 14:16 | 10 | 10 |
AO-73 | 14:41 | 9 | 7 |
HO-68 | 14:51 | 19 | 35 |
SO-50 | 15:54 | 14 | 70 |
AO-73 | 16:15 | 13 | 67 |
HO-68 | 16:39 | 19 | 38 |
AO-07 | 17:28 | 19 | 22 |
SO-50 | 17:37 | 10 | 8 |
| | | |
TUE | 20-MAY | | |
SATEL | HH:MM | DU | EL |
===== | ===== | == | == |
LO-19 | 17:43 | 12 | 13 |
AO-73 | 17:52 | 6 | 3 |
HO-68 | 18:30 | 9 | 3 |
NA-15 | 18:50 | 11 | 10 |
AO-07 | 19:20 | 22 | 70 |
LO-19 | 19:22 | 15 | 57 |
FO-29 | 20:21 | 10 | 4 |
NA-15 | 20:28 | 15 | 77 |
METOB | 20:32 | 9 | 6 |
LO-19 | 21:03 | 8 | 4 |
AO-07 | 21:14 | 16 | 13 |
NA-19 | 21:36 | 13 | 14 |
| | | |
TUE | 20-MAY | | |
SATEL | HH:MM | DU | EL |
===== | ===== | == | == |
FO-29 | 21:59 | 20 | 37 |
TITA | 22:09 | 11 | 18 |
METOB | 22:10 | 15 | 76 |
NA-15 | 22:10 | 10 | 8 |
SO-50 | 22:49 | 6 | 2 |
NA-18 | 23:12 | 15 | 32 |
NA-19 | 23:16 | 16 | 62 |
METOA | 23:24 | 11 | 11 |
TITA | 23:43 | 11 | 25 |
FO-29 | 23:44 | 20 | 43 |
METOB | 23:51 | 12 | 12 |
SO-50 | 00:27 | 13 | 31 |
| | | |
WED | 21-MAY | | |
SATEL | HH:MM | DU | EL |
===== | ===== | == | == |
NA-18 | 00:53 | 15 | 28 |
NA-19 | 00:58 | 9 | 6 |
METOA | 01:00 | 13 | 51 |
HO-68 | 01:17 | 16 | 19 |
FO-29 | 01:36 | 8 | 2 |
SO-50 | 02:07 | 12 | 20 |
AO-73 | 02:57 | 12 | 40 |
HO-68 | 03:02 | 20 | 75 |
ARISS | 03:29 | 9 | 15 |
AO-07 | 04:24 | 19 | 24 |
AO-73 | 04:33 | 10 | 12 |
HO-68 | 04:54 | 13 | 9 |
Sats Frequencies
ARISS | PK:145.825 FM |
| DU:145.800 FM |
| DU:437.800 FM |
| PK:145.99-.80 |
AO-07 | U:145.850-950 |
| D:29.400-29.5 |
| B:29.502 CW |
AO-07 | U:432.125-175 |
| D:145.975-925 |
| B:145.9775 CW |
LO-19 | B:437.125 CW |
RS-22 | B:435.352 CW |
FO-29 | U:145.900-146 |
| D:435.800-900 |
| B:435.795 CW |
SO-50 | U:145.85 67Hz |
| D:436.7950 |
AO-51 | U:145.880 |
| D:435.150 |
| U:145.920 |
| D:435.300 |
VO-52 | U:435.225-275 |
| D:145.925-875 |
| B:145.860 CW |
SO-67 | U:145.88 233H |
| D:435.350 |
HO-68 | U:145.825 67H |
| D:435.675 |
HO-68 | U:145.925-975 |
| D:435.765-715 |
NA-15 | D:137.500 APT |
NA-17 | D:137.620 APT |
NA-18 | D:137.100 APT |
NA-19 | D:137.9125 AP |
TURKS | U:145.940-990 |
| D:435.200-250 |
| B:437.225 CW |
CUBEB | D:437.438 PKT |
ESTCU | B:437.250 CW |
=>
0|
1|
2|
3|
4|
5|
6|
773,KB5MU & LU7ABF
HOME