* lu7aa.org.ar *
Sats @ local time
Sydney, Australia
| | | |
MON | 9-JUN | | 7 |
SATEL | HH:MM | DU | EL |
===== | ===== | == | == |
LO-19 | 07:46 | 11 | 11 |
NA-15 | 07:47 | 15 | 68 |
METOB | 07:57 | 11 | 11 |
NA-19 | 08:21 | 10 | 7 |
SO-50 | 08:55 | 10 | 10 |
TITA | 09:03 | 9 | 8 |
NA-15 | 09:31 | 8 | 4 |
METOB | 09:34 | 15 | 83 |
NA-18 | 09:52 | 13 | 16 |
NA-19 | 09:58 | 16 | 69 |
METOA | 10:32 | 8 | 6 |
SO-50 | 10:33 | 14 | 67 |
| | | |
MON | 9-JUN | | |
SATEL | HH:MM | DU | EL |
===== | ===== | == | == |
TITA | 10:35 | 12 | 62 |
FO-29 | 11:01 | 15 | 40 |
METOB | 11:18 | 10 | 7 |
NA-18 | 11:31 | 16 | 58 |
NA-19 | 11:41 | 12 | 12 |
METOA | 12:06 | 12 | 70 |
SO-50 | 12:16 | 10 | 8 |
FO-29 | 12:47 | 13 | 19 |
NA-18 | 13:16 | 7 | 3 |
HO-68 | 14:34 | 18 | 26 |
AO-73 | 15:53 | 12 | 57 |
HO-68 | 16:22 | 19 | 50 |
| | | |
MON | 9-JUN | | |
SATEL | HH:MM | DU | EL |
===== | ===== | == | == |
SO-50 | 17:28 | 6 | 2 |
AO-73 | 17:29 | 9 | 8 |
HO-68 | 18:12 | 11 | 6 |
LO-19 | 18:20 | 14 | 30 |
NA-15 | 18:28 | 8 | 4 |
SO-50 | 19:06 | 13 | 32 |
LO-19 | 19:59 | 14 | 27 |
NA-15 | 20:05 | 15 | 64 |
METOB | 20:19 | 7 | 3 |
SO-50 | 20:46 | 12 | 19 |
FO-29 | 21:09 | 16 | 16 |
NA-15 | 21:46 | 12 | 14 |
| | | |
MON | 9-JUN | | |
SATEL | HH:MM | DU | EL |
===== | ===== | == | == |
METOB | 21:56 | 15 | 56 |
TITA | 22:13 | 10 | 17 |
NA-18 | 22:17 | 11 | 8 |
NA-19 | 22:24 | 15 | 40 |
FO-29 | 22:51 | 20 | 78 |
METOB | 23:37 | 13 | 16 |
TITA | 23:47 | 11 | 25 |
NA-18 | 23:56 | 16 | 85 |
METOA | 00:00 | 14 | 32 |
NA-19 | 00:05 | 14 | 22 |
FO-29 | 00:39 | 15 | 12 |
METOA | 01:37 | 13 | 25 |
| | | |
TUE | 10-JUN | | |
SATEL | HH:MM | DU | EL |
===== | ===== | == | == |
NA-18 | 01:38 | 12 | 11 |
AO-73 | 02:35 | 12 | 22 |
AO-73 | 04:10 | 12 | 24 |
LO-19 | 05:32 | 14 | 31 |
NA-15 | 05:45 | 9 | 6 |
LO-19 | 07:12 | 14 | 25 |
NA-15 | 07:21 | 15 | 67 |
METOB | 07:38 | 9 | 6 |
NA-19 | 08:10 | 8 | 4 |
TITA | 08:54 | 8 | 6 |
NA-15 | 09:02 | 12 | 12 |
SO-50 | 09:13 | 13 | 25 |
| | | |
TUE | 10-JUN | | |
SATEL | HH:MM | DU | EL |
===== | ===== | == | == |
METOB | 09:14 | 15 | 63 |
NA-18 | 09:40 | 12 | 12 |
NA-19 | 09:46 | 16 | 52 |
FO-29 | 10:07 | 12 | 11 |
TITA | 10:25 | 12 | 84 |
SO-50 | 10:52 | 13 | 30 |
METOB | 10:56 | 12 | 13 |
METOA | 10:57 | 10 | 15 |
NA-18 | 11:18 | 16 | 78 |
NA-19 | 11:28 | 14 | 17 |
FO-29 | 11:51 | 15 | 62 |
TITA | 12:03 | 6 | 3 |
Sats Frequencies
ARISS | PK:145.825 FM |
| DU:145.800 FM |
| DU:437.800 FM |
| PK:145.99-.80 |
AO-07 | U:145.850-950 |
| D:29.400-29.5 |
| B:29.502 CW |
AO-07 | U:432.125-175 |
| D:145.975-925 |
| B:145.9775 CW |
LO-19 | B:437.125 CW |
RS-22 | B:435.352 CW |
FO-29 | U:145.900-146 |
| D:435.800-900 |
| B:435.795 CW |
SO-50 | U:145.85 67Hz |
| D:436.7950 |
AO-51 | U:145.880 |
| D:435.150 |
| U:145.920 |
| D:435.300 |
VO-52 | U:435.225-275 |
| D:145.925-875 |
| B:145.860 CW |
SO-67 | U:145.88 233H |
| D:435.350 |
HO-68 | U:145.825 67H |
| D:435.675 |
HO-68 | U:145.925-975 |
| D:435.765-715 |
NA-15 | D:137.500 APT |
NA-17 | D:137.620 APT |
NA-18 | D:137.100 APT |
NA-19 | D:137.9125 AP |
TURKS | U:145.940-990 |
| D:435.200-250 |
| B:437.225 CW |
CUBEB | D:437.438 PKT |
ESTCU | B:437.250 CW |
=>
0|
1|
2|
3|
4|
5|
6|
773,KB5MU & LU7ABF
HOME