* lu7aa.org.ar *
Sats @ local time
Stutgart, Germany
| | | |
MON | 19-MAY | | 3 |
SATEL | HH:MM | DU | EL |
===== | ===== | == | == |
FO-29 | 01:04 | 18 | 54 |
NA-18 | 01:14 | 13 | 13 |
METOA | 01:16 | 14 | 24 |
HO-68 | 01:35 | 9 | 3 |
ARISS | 01:55 | 8 | 8 |
FO-29 | 02:50 | 13 | 13 |
AO-73 | 03:14 | 9 | 9 |
HO-68 | 03:20 | 19 | 33 |
SO-50 | 04:14 | 12 | 23 |
AO-07 | 04:41 | 11 | 4 |
AO-73 | 04:48 | 12 | 88 |
HO-68 | 05:07 | 19 | 60 |
| | | |
MON | 19-MAY | | |
SATEL | HH:MM | DU | EL |
===== | ===== | == | == |
SO-50 | 05:53 | 14 | 56 |
AO-73 | 06:24 | 9 | 11 |
AO-07 | 06:31 | 21 | 35 |
LO-19 | 06:41 | 14 | 26 |
HO-68 | 06:56 | 16 | 16 |
SO-50 | 07:34 | 12 | 17 |
NA-15 | 07:39 | 13 | 18 |
LO-19 | 08:20 | 15 | 50 |
AO-07 | 08:24 | 22 | 65 |
HO-68 | 08:43 | 9 | 4 |
METOB | 09:15 | 12 | 12 |
SO-50 | 09:17 | 11 | 11 |
| | | |
MON | 19-MAY | | |
SATEL | HH:MM | DU | EL |
===== | ===== | == | == |
NA-15 | 09:19 | 15 | 72 |
FO-29 | 09:37 | 13 | 18 |
LO-19 | 10:00 | 11 | 10 |
NA-18 | 10:10 | 7 | 3 |
NA-19 | 10:11 | 14 | 17 |
AO-07 | 10:17 | 19 | 21 |
HO-68 | 10:28 | 7 | 2 |
TITA | 10:51 | 11 | 23 |
METOB | 10:54 | 16 | 79 |
SO-50 | 10:58 | 13 | 19 |
NA-15 | 10:59 | 12 | 14 |
FO-29 | 11:21 | 15 | 76 |
| | | |
MON | 19-MAY | | |
SATEL | HH:MM | DU | EL |
===== | ===== | == | == |
METOA | 11:28 | 10 | 8 |
NA-18 | 11:48 | 15 | 34 |
NA-19 | 11:51 | 16 | 79 |
AO-07 | 12:09 | 14 | 8 |
HO-68 | 12:09 | 14 | 11 |
TITA | 12:25 | 11 | 32 |
METOB | 12:35 | 13 | 20 |
SO-50 | 12:38 | 14 | 65 |
METOA | 13:03 | 14 | 59 |
FO-29 | 13:09 | 11 | 10 |
NA-18 | 13:29 | 15 | 42 |
NA-19 | 13:32 | 13 | 16 |
| | | |
MON | 19-MAY | | |
SATEL | HH:MM | DU | EL |
===== | ===== | == | == |
AO-07 | 13:57 | 14 | 8 |
TITA | 14:01 | 6 | 3 |
AO-73 | 14:05 | 10 | 11 |
METOB | 14:17 | 6 | 2 |
SO-50 | 14:19 | 13 | 22 |
METOA | 14:40 | 13 | 21 |
NA-18 | 15:10 | 11 | 8 |
AO-73 | 15:38 | 12 | 88 |
AO-07 | 15:45 | 19 | 22 |
METOA | 16:19 | 6 | 2 |
LO-19 | 16:24 | 11 | 11 |
ARISS | 17:03 | 8 | 8 |
| | | |
MON | 19-MAY | | |
SATEL | HH:MM | DU | EL |
===== | ===== | == | == |
AO-73 | 17:15 | 9 | 9 |
NA-15 | 17:27 | 10 | 8 |
AO-07 | 17:34 | 22 | 69 |
LO-19 | 18:01 | 15 | 58 |
ARISS | 18:38 | 11 | 41 |
NA-15 | 19:03 | 15 | 41 |
METOB | 19:05 | 9 | 5 |
AO-07 | 19:28 | 21 | 33 |
LO-19 | 19:41 | 14 | 22 |
NA-19 | 20:04 | 11 | 9 |
ARISS | 20:14 | 11 | 62 |
METOB | 20:41 | 14 | 31 |
Sats Frequencies
ARISS | PK:145.825 FM |
| DU:145.800 FM |
| DU:437.800 FM |
| PK:145.99-.80 |
AO-07 | U:145.850-950 |
| D:29.400-29.5 |
| B:29.502 CW |
AO-07 | U:432.125-175 |
| D:145.975-925 |
| B:145.9775 CW |
LO-19 | B:437.125 CW |
RS-22 | B:435.352 CW |
FO-29 | U:145.900-146 |
| D:435.800-900 |
| B:435.795 CW |
SO-50 | U:145.85 67Hz |
| D:436.7950 |
AO-51 | U:145.880 |
| D:435.150 |
| U:145.920 |
| D:435.300 |
VO-52 | U:435.225-275 |
| D:145.925-875 |
| B:145.860 CW |
SO-67 | U:145.88 233H |
| D:435.350 |
HO-68 | U:145.825 67H |
| D:435.675 |
HO-68 | U:145.925-975 |
| D:435.765-715 |
NA-15 | D:137.500 APT |
NA-17 | D:137.620 APT |
NA-18 | D:137.100 APT |
NA-19 | D:137.9125 AP |
TURKS | U:145.940-990 |
| D:435.200-250 |
| B:437.225 CW |
CUBEB | D:437.438 PKT |
ESTCU | B:437.250 CW |
=>
0|
1|
2|
3|
4|
5|
6|
773,KB5MU & LU7ABF
HOME