* lu7aa.org.ar *
Sats @ local time
Wellington, Austr
| | | |
TUE | 3-JUN | | |
SATEL | HH:MM | DU | EL |
===== | ===== | == | == |
LO-19 | 08:06 | 12 | 13 |
ARISS | 08:11 | 9 | 14 |
NA-19 | 08:18 | 10 | 6 |
AO-07 | 08:29 | 17 | 12 |
METOB | 08:40 | 14 | 23 |
TITA | 08:52 | 7 | 4 |
NA-15 | 09:06 | 14 | 20 |
NA-18 | 09:49 | 12 | 13 |
NA-19 | 09:54 | 15 | 46 |
METOB | 10:20 | 15 | 48 |
TITA | 10:23 | 12 | 56 |
SO-50 | 10:48 | 7 | 4 |
| | | |
TUE | 3-JUN | | |
SATEL | HH:MM | DU | EL |
===== | ===== | == | == |
NA-18 | 11:27 | 16 | 88 |
FO-29 | 11:29 | 16 | 38 |
METOA | 11:32 | 11 | 26 |
NA-19 | 11:35 | 15 | 24 |
TITA | 11:59 | 10 | 11 |
METOB | 12:05 | 8 | 3 |
SO-50 | 12:24 | 14 | 53 |
METOA | 13:09 | 11 | 21 |
NA-18 | 13:11 | 12 | 11 |
FO-29 | 13:14 | 15 | 27 |
SO-50 | 14:05 | 13 | 21 |
HO-68 | 14:38 | 16 | 17 |
| | | |
TUE | 3-JUN | | |
SATEL | HH:MM | DU | EL |
===== | ===== | == | == |
AO-73 | 14:50 | 6 | 3 |
SO-50 | 15:49 | 8 | 4 |
AO-73 | 16:22 | 12 | 57 |
HO-68 | 16:25 | 20 | 84 |
AO-07 | 16:45 | 8 | 2 |
AO-73 | 17:58 | 10 | 12 |
HO-68 | 18:13 | 16 | 18 |
AO-07 | 18:34 | 22 | 39 |
LO-19 | 18:36 | 14 | 24 |
SO-50 | 19:14 | 10 | 8 |
NA-15 | 19:40 | 13 | 19 |
LO-19 | 20:15 | 14 | 41 |
| | | |
TUE | 3-JUN | | |
SATEL | HH:MM | DU | EL |
===== | ===== | == | == |
AO-07 | 20:27 | 22 | 50 |
SO-50 | 20:53 | 13 | 43 |
METOB | 20:58 | 10 | 7 |
NA-15 | 21:19 | 15 | 53 |
FO-29 | 21:39 | 18 | 24 |
LO-19 | 21:56 | 8 | 4 |
TITA | 21:59 | 7 | 4 |
NA-19 | 22:16 | 14 | 19 |
AO-07 | 22:20 | 16 | 12 |
SO-50 | 22:34 | 12 | 19 |
METOB | 22:37 | 15 | 69 |
NA-15 | 23:00 | 10 | 7 |
| | | |
TUE | 3-JUN | | |
SATEL | HH:MM | DU | EL |
===== | ===== | == | == |
ARISS | 23:15 | 10 | 20 |
FO-29 | 23:22 | 20 | 72 |
METOA | 23:23 | 9 | 5 |
TITA | 23:31 | 12 | 76 |
NA-18 | 23:49 | 15 | 39 |
NA-19 | 23:56 | 16 | 57 |
METOB | 00:17 | 13 | 17 |
ARISS | 00:50 | 11 | 49 |
METOA | 00:58 | 14 | 62 |
TITA | 01:07 | 9 | 9 |
HO-68 | 01:08 | 15 | 15 |
FO-29 | 01:11 | 16 | 13 |
| | | |
WED | 4-JUN | | |
SATEL | HH:MM | DU | EL |
===== | ===== | == | == |
NA-18 | 01:30 | 15 | 30 |
NA-19 | 01:38 | 10 | 8 |
ARISS | 02:28 | 10 | 17 |
METOA | 02:35 | 12 | 16 |
HO-68 | 02:52 | 20 | 74 |
AO-73 | 03:08 | 12 | 35 |
NA-18 | 03:13 | 6 | 2 |
AO-07 | 03:45 | 16 | 13 |
ARISS | 04:06 | 10 | 15 |
LO-19 | 04:18 | 7 | 3 |
HO-68 | 04:42 | 17 | 21 |
AO-73 | 04:44 | 11 | 19 |
Sats Frequencies
ARISS | PK:145.825 FM |
| DU:145.800 FM |
| DU:437.800 FM |
| PK:145.99-.80 |
AO-07 | U:145.850-950 |
| D:29.400-29.5 |
| B:29.502 CW |
AO-07 | U:432.125-175 |
| D:145.975-925 |
| B:145.9775 CW |
LO-19 | B:437.125 CW |
RS-22 | B:435.352 CW |
FO-29 | U:145.900-146 |
| D:435.800-900 |
| B:435.795 CW |
SO-50 | U:145.85 67Hz |
| D:436.7950 |
AO-51 | U:145.880 |
| D:435.150 |
| U:145.920 |
| D:435.300 |
VO-52 | U:435.225-275 |
| D:145.925-875 |
| B:145.860 CW |
SO-67 | U:145.88 233H |
| D:435.350 |
HO-68 | U:145.825 67H |
| D:435.675 |
HO-68 | U:145.925-975 |
| D:435.765-715 |
NA-15 | D:137.500 APT |
NA-17 | D:137.620 APT |
NA-18 | D:137.100 APT |
NA-19 | D:137.9125 AP |
TURKS | U:145.940-990 |
| D:435.200-250 |
| B:437.225 CW |
CUBEB | D:437.438 PKT |
ESTCU | B:437.250 CW |
=>
0|
1|
2|
3|
4|
5|
6|
773,KB5MU & LU7ABF
HOME