* lu7aa.org.ar *
Sats @ local time
Wellington, Austr
| | | |
TUE | 10-JUN | | 5 |
SATEL | HH:MM | DU | EL |
===== | ===== | == | == |
AO-07 | 19:05 | 22 | 59 |
ARISS | 19:34 | 6 | 4 |
LO-19 | 19:43 | 15 | 82 |
SO-50 | 19:46 | 13 | 68 |
NA-15 | 19:56 | 14 | 27 |
FO-29 | 20:33 | 11 | 6 |
AO-07 | 20:58 | 21 | 34 |
ARISS | 21:07 | 11 | 45 |
LO-19 | 21:23 | 11 | 11 |
SO-50 | 21:27 | 8 | 5 |
NA-15 | 21:36 | 15 | 37 |
METOB | 21:52 | 14 | 27 |
| | | |
TUE | 10-JUN | | |
SATEL | HH:MM | DU | EL |
===== | ===== | == | == |
FO-29 | 22:12 | 19 | 40 |
NA-18 | 22:21 | 8 | 3 |
TITA | 22:27 | 10 | 11 |
NA-19 | 22:27 | 14 | 24 |
ARISS | 22:44 | 11 | 28 |
AO-07 | 22:52 | 13 | 7 |
METOA | 23:12 | 7 | 3 |
NA-15 | 23:18 | 7 | 4 |
METOB | 23:32 | 15 | 38 |
FO-29 | 23:57 | 19 | 40 |
NA-18 | 23:59 | 16 | 47 |
TITA | 00:00 | 12 | 47 |
| | | |
WED | 11-JUN | | |
SATEL | HH:MM | DU | EL |
===== | ===== | == | == |
NA-19 | 00:08 | 15 | 45 |
ARISS | 00:22 | 10 | 14 |
METOA | 00:46 | 14 | 47 |
HO-68 | 00:57 | 15 | 13 |
METOB | 01:14 | 8 | 4 |
TITA | 01:37 | 6 | 3 |
NA-18 | 01:40 | 14 | 25 |
FO-29 | 01:49 | 9 | 3 |
NA-19 | 01:50 | 9 | 6 |
ARISS | 01:59 | 10 | 20 |
METOA | 02:23 | 13 | 22 |
AO-07 | 02:30 | 8 | 3 |
| | | |
WED | 11-JUN | | |
SATEL | HH:MM | DU | EL |
===== | ===== | == | == |
HO-68 | 02:41 | 19 | 63 |
AO-73 | 02:59 | 12 | 28 |
ARISS | 03:36 | 11 | 81 |
AO-07 | 04:14 | 18 | 20 |
HO-68 | 04:30 | 18 | 25 |
AO-73 | 04:34 | 12 | 24 |
ARISS | 05:13 | 9 | 12 |
LO-19 | 05:22 | 13 | 19 |
NA-15 | 05:41 | 8 | 5 |
AO-07 | 06:04 | 22 | 81 |
LO-19 | 07:00 | 15 | 55 |
NA-15 | 07:16 | 15 | 42 |
| | | |
WED | 11-JUN | | |
SATEL | HH:MM | DU | EL |
===== | ===== | == | == |
METOB | 07:38 | 9 | 5 |
AO-07 | 07:59 | 19 | 21 |
NA-19 | 08:17 | 9 | 6 |
LO-19 | 08:43 | 8 | 4 |
NA-15 | 08:56 | 14 | 24 |
TITA | 09:10 | 9 | 8 |
METOB | 09:14 | 15 | 45 |
NA-18 | 09:47 | 12 | 12 |
NA-19 | 09:53 | 15 | 45 |
SO-50 | 09:56 | 13 | 34 |
TITA | 10:42 | 12 | 89 |
METOB | 10:55 | 14 | 24 |
| | | |
WED | 11-JUN | | |
SATEL | HH:MM | DU | EL |
===== | ===== | == | == |
FO-29 | 11:08 | 14 | 26 |
NA-18 | 11:25 | 16 | 84 |
NA-19 | 11:34 | 15 | 25 |
SO-50 | 11:36 | 13 | 30 |
METOA | 11:45 | 12 | 37 |
TITA | 12:19 | 8 | 6 |
FO-29 | 12:53 | 15 | 36 |
NA-18 | 13:08 | 12 | 12 |
SO-50 | 13:19 | 9 | 6 |
METOA | 13:23 | 11 | 16 |
HO-68 | 14:10 | 14 | 9 |
FO-29 | 14:40 | 7 | 3 |
Sats Frequencies
ARISS | PK:145.825 FM |
| DU:145.800 FM |
| DU:437.800 FM |
| PK:145.99-.80 |
AO-07 | U:145.850-950 |
| D:29.400-29.5 |
| B:29.502 CW |
AO-07 | U:432.125-175 |
| D:145.975-925 |
| B:145.9775 CW |
LO-19 | B:437.125 CW |
RS-22 | B:435.352 CW |
FO-29 | U:145.900-146 |
| D:435.800-900 |
| B:435.795 CW |
SO-50 | U:145.85 67Hz |
| D:436.7950 |
AO-51 | U:145.880 |
| D:435.150 |
| U:145.920 |
| D:435.300 |
VO-52 | U:435.225-275 |
| D:145.925-875 |
| B:145.860 CW |
SO-67 | U:145.88 233H |
| D:435.350 |
HO-68 | U:145.825 67H |
| D:435.675 |
HO-68 | U:145.925-975 |
| D:435.765-715 |
NA-15 | D:137.500 APT |
NA-17 | D:137.620 APT |
NA-18 | D:137.100 APT |
NA-19 | D:137.9125 AP |
TURKS | U:145.940-990 |
| D:435.200-250 |
| B:437.225 CW |
CUBEB | D:437.438 PKT |
ESTCU | B:437.250 CW |
=>
0|
1|
2|
3|
4|
5|
6|
773,KB5MU & LU7ABF
HOME