Balloons     Satellites
QRP DX November 2025  | 

| Timestamp | Call | MHz | SNR | Drift | Grid | Pwr | Reporter | RGrid | km | az | Mode | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-11-03 23:30 | DK9MS | 10.140154 | -24 | -1 | JO40 | 0.2 | I0UVN | JN61nl | 1051 | 161 | W-2 | 
| 2025-11-03 22:50 | DK9MS | 10.140142 | -26 | 0 | JO40 | 0.2 | TA4CQ | KM56ju | 2304 | 123 | W-2 | 
| 2025-11-03 22:50 | DK9MS | 10.140141 | -24 | 0 | JO40 | 0.2 | I0UVN | JN61nl | 1051 | 161 | W-2 | 
| 2025-11-03 22:40 | DK9MS | 10.140155 | -25 | 0 | JO40 | 0.2 | I0UVN | JN61nl | 1051 | 161 | W-2 | 
| 2025-11-03 22:30 | DK9MS | 10.140160 | -20 | 0 | JO40 | 0.2 | 5B4CY | KM65lc | 2579 | 122 | W-2 | 
| 2025-11-03 22:20 | DK9MS | 10.140155 | -25 | 0 | JO40 | 0.2 | I0UVN | JN61nl | 1051 | 161 | W-2 | 
| 2025-11-03 22:10 | DK9MS | 10.140160 | -17 | 0 | JO40 | 0.2 | 5B4CY | KM65lc | 2579 | 122 | W-2 | 
| 2025-11-03 22:10 | DK9MS | 10.140155 | -22 | 0 | JO40 | 0.2 | I0UVN | JN61nl | 1051 | 161 | W-2 | 
| 2025-11-03 22:00 | DK9MS | 10.140155 | -21 | 0 | JO40 | 0.2 | I0UVN | JN61nl | 1051 | 161 | W-2 | 
| 2025-11-03 22:00 | DK9MS | 10.140155 | -20 | 0 | JO40 | 0.2 | EA8BFK | IL38bo | 3096 | 227 | W-2 | 
| 2025-11-03 21:50 | DK9MS | 10.140157 | -16 | 0 | JO40 | 0.2 | EA8/DF4UE | IL38bp | 3092 | 227 | W-2 | 
| 2025-11-03 21:50 | DK9MS | 10.140158 | -15 | 0 | JO40 | 0.2 | EA8BFK | IL38bo | 3096 | 227 | W-2 | 
| 2025-11-03 21:50 | DK9MS | 10.140155 | -23 | 0 | JO40 | 0.2 | I0UVN | JN61nl | 1051 | 161 | W-2 | 
| 2025-11-03 21:40 | DK9MS | 10.140154 | -18 | 0 | JO40 | 0.2 | EA8BFK | IL38bo | 3096 | 227 | W-2 | 
| 2025-11-03 21:40 | DK9MS | 10.140154 | -22 | 0 | JO40 | 0.2 | EA8/DF4UE | IL38bp | 3092 | 227 | W-2 | 
| 2025-11-03 21:30 | DK9MS | 10.140156 | -18 | 0 | JO40 | 0.2 | IW3HBX | JN65an | 593 | 156 | W-2 | 
| 2025-11-03 21:30 | DK9MS | 10.140154 | -23 | 0 | JO40 | 0.2 | EA8BFK | IL38bo | 3096 | 227 | W-2 | 
| 2025-11-03 21:30 | DK9MS | 10.140156 | -22 | 0 | JO40 | 0.2 | EA8/DF4UE | IL38bp | 3092 | 227 | W-2 | 
| 2025-11-03 21:10 | DK9MS | 10.140219 | -27 | 0 | JO40 | 0.2 | HA5GB | JN97ba | 774 | 116 | W-2 | 
| 2025-11-03 21:10 | DK9MS | 10.140159 | -22 | 0 | JO40 | 0.2 | VO1CBL | GN37fn | 4433 | 291 | W-2 | 
| 2025-11-03 21:10 | DK9MS | 10.140158 | -22 | 0 | JO40 | 0.2 | EA8BFK | IL38bo | 3096 | 227 | W-2 | 
| 2025-11-03 21:10 | DK9MS | 10.140154 | -24 | 0 | JO40 | 0.2 | WA2TP | FN30lu | 6131 | 294 | W-2 | 
| 2025-11-03 21:00 | DK9MS | 10.140158 | -18 | 0 | JO40 | 0.2 | EA8BFK | IL38bo | 3096 | 227 | W-2 | 
| 2025-11-03 21:00 | DK9MS | 10.140157 | -24 | 0 | JO40 | 0.2 | EA8/DF4UE | IL38bp | 3092 | 227 | W-2 | 
| 2025-11-03 20:50 | DK9MS | 10.140155 | -23 | 0 | JO40 | 0.2 | EA8BFK | IL38bo | 3096 | 227 | W-2 | 
| 2025-11-03 20:50 | DK9MS | 10.140157 | -30 | 0 | JO40 | 0.2 | EA8/DF4UE | IL38bp | 3092 | 227 | W-2 | 
| 2025-11-03 20:20 | DK9MS | 10.140159 | -25 | 0 | JO40 | 0.2 | VO1CBL | GN37fn | 4433 | 291 | W-2 | 
| 2025-11-03 20:20 | DK9MS | 10.140157 | -27 | 0 | JO40 | 0.2 | EA8/DF4UE | IL38bp | 3092 | 227 | W-2 | 
| 2025-11-03 20:20 | DK9MS | 10.140157 | -23 | 0 | JO40 | 0.2 | EA8BFK | IL38bo | 3096 | 227 | W-2 | 
| 2025-11-03 20:20 | DK9MS | 10.140155 | -27 | 0 | JO40 | 0.2 | WA2TP | FN30lu | 6131 | 294 | W-2 | 
| 2025-11-03 20:10 | DK9MS | 10.140159 | -20 | 0 | JO40 | 0.2 | VO1CBL | GN37fn | 4433 | 291 | W-2 | 
| 2025-11-03 20:00 | DK9MS | 10.140158 | -20 | 0 | JO40 | 0.2 | VO1CBL | GN37fn | 4433 | 291 | W-2 | 
| 2025-11-03 19:50 | DK9MS | 10.140131 | -20 | 0 | JO40 | 0.2 | EA8BFK | IL38bo | 3096 | 227 | W-2 | 
| 2025-11-03 19:40 | DK9MS | 10.140160 | -18 | 0 | JO40 | 0.2 | VO1CBL | GN37fn | 4433 | 291 | W-2 | 
| 2025-11-03 19:40 | DK9MS | 10.140158 | -20 | 0 | JO40 | 0.2 | EA8BFK | IL38bo | 3096 | 227 | W-2 | 
| 2025-11-03 19:30 | DK9MS | 10.140158 | -21 | 0 | JO40 | 0.2 | VO1CBL | GN37fn | 4433 | 291 | W-2 | 
| 2025-11-03 19:30 | DK9MS | 10.140156 | -27 | 0 | JO40 | 0.2 | EA8/DF4UE | IL38bp | 3092 | 227 | W-2 | 
| 2025-11-03 19:30 | DK9MS | 10.140154 | -27 | -1 | JO40 | 0.2 | EA8BFK | IL38bo | 3096 | 227 | W-2 | 
| 2025-11-03 19:20 | DK9MS | 10.140160 | -19 | -1 | JO40 | 0.2 | VO1CBL | GN37fn | 4433 | 291 | W-2 | 
| 2025-11-03 19:20 | DK9MS | 10.140156 | -21 | -1 | JO40 | 0.2 | EA8BFK | IL38bo | 3096 | 227 | W-2 | 
| 2025-11-03 19:10 | DK9MS | 10.140160 | -19 | 0 | JO40 | 0.2 | VO1CBL | GN37fn | 4433 | 291 | W-2 | 
| 2025-11-03 19:00 | DK9MS | 10.140168 | -22 | -1 | JO40 | 0.2 | EA1FAQ | IN71pn | 1444 | 232 | W-2 | 
| 2025-11-03 18:50 | DK9MS | 10.140159 | -23 | 0 | JO40 | 0.2 | VO1CBL | GN37fn | 4433 | 291 | W-2 | 
| 2025-11-03 18:50 | DK9MS | 10.140168 | -24 | -1 | JO40 | 0.2 | EA1FAQ | IN71pn | 1444 | 232 | W-2 | 
| 2025-11-03 18:30 | DK9MS | 10.140167 | -23 | 0 | JO40 | 0.2 | EA1FAQ | IN71pn | 1444 | 232 | W-2 | 
| 2025-11-03 18:30 | DK9MS | 10.140157 | -23 | 0 | JO40 | 0.2 | EA8/DF4UE | IL38bp | 3092 | 227 | W-2 | 
| 2025-11-03 18:30 | DK9MS | 10.140155 | -20 | 0 | JO40 | 0.2 | EA8BFK | IL38bo | 3096 | 227 | W-2 | 
| 2025-11-03 18:20 | DK9MS | 10.140159 | -23 | 0 | JO40 | 0.2 | VO1CBL | GN37fn | 4433 | 291 | W-2 | 
| 2025-11-03 18:20 | DK9MS | 10.140167 | -28 | 0 | JO40 | 0.2 | EA1FAQ | IN71pn | 1444 | 232 | W-2 | 
| 2025-11-03 18:20 | DK9MS | 10.140154 | -21 | 0 | JO40 | 0.2 | EA8BFK | IL38bo | 3096 | 227 | W-2 | 
| 2025-11-03 18:10 | DK9MS | 10.140159 | -23 | 0 | JO40 | 0.2 | VO1CBL | GN37fn | 4433 | 291 | W-2 | 
| 2025-11-03 18:10 | DK9MS | 10.140167 | -21 | 0 | JO40 | 0.2 | EA1FAQ | IN71pn | 1444 | 232 | W-2 | 
| 2025-11-03 18:10 | DK9MS | 10.140157 | -24 | 0 | JO40 | 0.2 | EA8/DF4UE | IL38bp | 3092 | 227 | W-2 | 
| 2025-11-03 18:10 | DK9MS | 10.140158 | -18 | -1 | JO40 | 0.2 | EA8BFK | IL38bo | 3096 | 227 | W-2 | 
| 2025-11-03 18:00 | DK9MS | 10.140159 | -13 | 0 | JO40 | 0.2 | VO1CBL | GN37fn | 4433 | 291 | W-2 | 
| 2025-11-03 18:00 | DK9MS | 10.140155 | -19 | 0 | JO40 | 0.2 | EA8BFK | IL38bo | 3096 | 227 | W-2 | 
| 2025-11-03 18:00 | DK9MS | 10.140157 | -26 | 0 | JO40 | 0.2 | EA8/DF4UE | IL38bp | 3092 | 227 | W-2 | 
| 2025-11-03 17:50 | DK9MS | 10.140158 | -19 | 0 | JO40 | 0.2 | VO1CBL | GN37fn | 4433 | 291 | W-2 | 
| 2025-11-03 17:50 | DK9MS | 10.140228 | -13 | 0 | JO40 | 0.2 | EI4ACB | IO62xx | 1068 | 291 | W-2 | 
| 2025-11-03 17:50 | DK9MS | 10.140160 | +2 | 0 | JO40 | 0.2 | GM0UDL | IO77vo | 1165 | 318 | W-2 | 
| 2025-11-03 17:50 | DK9MS | 10.140167 | -25 | 0 | JO40 | 0.2 | EA1FAQ | IN71pn | 1444 | 232 | W-2 | 
| 2025-11-03 17:50 | DK9MS | 10.140154 | -18 | -1 | JO40 | 0.2 | EA8BFK | IL38bo | 3096 | 227 | W-2 | 
| 2025-11-03 17:50 | DK9MS | 10.140156 | -20 | 0 | JO40 | 0.2 | EA8/DF4UE | IL38bp | 3092 | 227 | W-2 | 
| 2025-11-03 17:50 | DK9MS | 10.140155 | -9 | 0 | JO40 | 0.2 | I0UVN | JN61nl | 1051 | 161 | W-2 | 
| 2025-11-03 17:50 | DK9MS | 10.140174 | -18 | 0 | JO40 | 0.2 | PHONEMARX | JN01ur | 1121 | 213 | W-2 | 
| 2025-11-03 17:40 | DK9MS | 10.140159 | -21 | 0 | JO40 | 0.2 | VO1CBL | GN37fn | 4433 | 291 | W-2 | 
| 2025-11-03 17:40 | DK9MS | 10.140230 | -13 | -1 | JO40 | 0.2 | EI4ACB | IO62xx | 1068 | 291 | W-2 | 
| 2025-11-03 17:40 | DK9MS | 10.140167 | -23 | -1 | JO40 | 0.2 | EA1FAQ | IN71pn | 1444 | 232 | W-2 | 
| 2025-11-03 17:40 | DK9MS | 10.140154 | -25 | 0 | JO40 | 0.2 | EA8BFK | IL38bo | 3096 | 227 | W-2 | 
| 2025-11-03 17:40 | DK9MS | 10.140154 | -23 | 0 | JO40 | 0.2 | EA8/DF4UE | IL38bp | 3092 | 227 | W-2 | 
| 2025-11-03 17:40 | DK9MS | 10.140155 | -10 | 0 | JO40 | 0.2 | I0UVN | JN61nl | 1051 | 161 | W-2 | 
| 2025-11-03 17:40 | DK9MS | 10.140174 | -10 | 0 | JO40 | 0.2 | PHONEMARX | JN01ur | 1121 | 213 | W-2 | 
| 2025-11-03 17:30 | DK9MS | 10.140229 | -15 | 0 | JO40 | 0.2 | EI4ACB | IO62xx | 1068 | 291 | W-2 | 
| 2025-11-03 17:30 | DK9MS | 10.140166 | -22 | -1 | JO40 | 0.2 | EA1FAQ | IN71pn | 1444 | 232 | W-2 | 
| 2025-11-03 17:30 | DK9MS | 10.140147 | -7 | 0 | JO40 | 0.2 | OH6BG | KP03qa | 1581 | 23 | W-2 | 
| 2025-11-03 17:30 | DK9MS | 10.140155 | -24 | -1 | JO40 | 0.2 | EA8/DF4UE | IL38bp | 3092 | 227 | W-2 | 
| 2025-11-03 17:30 | DK9MS | 10.140153 | -23 | 0 | JO40 | 0.2 | EA8BFK | IL38bo | 3096 | 227 | W-2 | 
| 2025-11-03 17:30 | DK9MS | 10.140154 | -3 | 0 | JO40 | 0.2 | I0UVN | JN61nl | 1051 | 161 | W-2 | 
| 2025-11-03 17:30 | DK9MS | 10.140155 | -22 | 0 | JO40 | 0.2 | GM4DIJ | IO85iw | 1014 | 311 | W-2 | 
| 2025-11-03 17:30 | DK9MS | 10.140156 | -12 | 0 | JO40 | 0.2 | OH3LMN/KIWI | KP11wm | 1531 | 31 | W-2 | 
| 2025-11-03 17:30 | DK9MS | 10.140157 | -27 | -1 | JO40 | 0.2 | OH3CUF | KP11wl | 1528 | 31 | W-2 | 
| 2025-11-03 17:30 | DK9MS | 10.140173 | -17 | 0 | JO40 | 0.2 | PHONEMARX | JN01ur | 1121 | 213 | W-2 | 
| 2025-11-03 17:30 | DK9MS | 10.140155 | -22 | 0 | JO40 | 0.2 | GM4DTH | IO85jw | 1010 | 312 | W-2 | 
| 2025-11-03 17:20 | DK9MS | 10.140154 | -26 | 0 | JO40 | 0.2 | OH8GKP | KP01vl | 1455 | 28 | W-2 | 
| 2025-11-03 17:20 | DK9MS | 10.140159 | -2 | 0 | JO40 | 0.2 | GM0UDL | IO77vo | 1165 | 318 | W-2 | 
| 2025-11-03 17:20 | DK9MS | 10.140147 | -8 | -1 | JO40 | 0.2 | OH6BG | KP03qa | 1581 | 23 | W-2 | 
| 2025-11-03 17:20 | DK9MS | 10.140228 | -11 | 0 | JO40 | 0.2 | EI4ACB | IO62xx | 1068 | 291 | W-2 | 
| 2025-11-03 17:20 | DK9MS | 10.140166 | -18 | 0 | JO40 | 0.2 | EA1FAQ | IN71pn | 1444 | 232 | W-2 | 
| 2025-11-03 17:20 | DK9MS | 10.140154 | -24 | 0 | JO40 | 0.2 | EA8/DF4UE | IL38bp | 3092 | 227 | W-2 | 
| 2025-11-03 17:20 | DK9MS | 10.140156 | -11 | 0 | JO40 | 0.2 | OH3LMN/KIWI | KP11wm | 1531 | 31 | W-2 | 
| 2025-11-03 17:20 | DK9MS | 10.140157 | -21 | 0 | JO40 | 0.2 | OH3CUF | KP11wl | 1528 | 31 | W-2 | 
| 2025-11-03 17:10 | DK9MS | 10.140162 | -12 | -1 | JO40 | 0.2 | MW1CFN | IO73th | 966 | 294 | W-2 | 
| 2025-11-03 17:10 | DK9MS | 10.140156 | -23 | 0 | JO40 | 0.2 | OH8GKP | KP01vl | 1455 | 28 | W-2 | 
| 2025-11-03 17:10 | DK9MS | 10.140148 | -9 | 0 | JO40 | 0.2 | OH6BG | KP03qa | 1581 | 23 | W-2 | 
| 2025-11-03 17:10 | DK9MS | 10.140230 | -18 | 0 | JO40 | 0.2 | EI4ACB | IO62xx | 1068 | 291 | W-2 | 
| 2025-11-03 17:10 | DK9MS | 10.140157 | -20 | -1 | JO40 | 0.2 | EA8BFK | IL38bo | 3096 | 227 | W-2 | 
| 2025-11-03 17:10 | DK9MS | 10.140154 | -5 | -1 | JO40 | 0.2 | I0UVN | JN61nl | 1051 | 161 | W-2 | 
| 2025-11-03 17:10 | DK9MS | 10.140157 | -12 | 0 | JO40 | 0.2 | OH3LMN/KIWI | KP11wm | 1531 | 31 | W-2 | 
| 2025-11-03 17:00 | DK9MS | 10.140145 | -18 | 0 | JO40 | 0.2 | MW1CFN | IO73th | 966 | 294 | W-2 | 
| 2025-11-03 17:00 | DK9MS | 10.140138 | -27 | -1 | JO40 | 0.2 | M5ADL | IO80xs | 776 | 277 | W-2 | 
| 2025-11-03 17:00 | DK9MS | 10.140134 | -8 | -1 | JO40 | 0.2 | M0UNI | IO82rw | 837 | 293 | W-2 | 
| 2025-11-03 17:00 | DK9MS | 10.140144 | -21 | -1 | JO40 | 0.2 | M0VOB-SDR | IO93dt | 816 | 301 | W-2 | 
| 2025-11-03 17:00 | DK9MS | 10.140142 | -16 | 0 | JO40 | 0.2 | M0WWS | IO94bw | 881 | 308 | W-2 | 
| 2025-11-03 17:00 | DK9MS | 10.140131 | -9 | -1 | JO40 | 0.2 | OH6BG | KP03qa | 1581 | 23 | W-2 | 
| 2025-11-03 17:00 | DK9MS | 10.140150 | -19 | 0 | JO40 | 0.2 | G0KTN | IO81ti | 800 | 281 | W-2 | 
| 2025-11-03 17:00 | DK9MS | 10.140145 | -24 | 0 | JO40 | 0.2 | FSWL117 | JN05ld | 841 | 228 | W-2 | 
| 2025-11-03 17:00 | DK9MS | 10.140139 | -7 | -1 | JO40 | 0.2 | G8URE | IO90qu | 676 | 277 | W-2 | 
| 2025-11-03 17:00 | DK9MS | 10.140123 | -13 | 0 | JO40 | 0.2 | F4ASK | IN96ij | 881 | 243 | W-2 | 
| 2025-11-03 17:00 | DK9MS | 10.140213 | -23 | 0 | JO40 | 0.2 | EI4ACB | IO62xx | 1068 | 291 | W-2 | 
| 2025-11-03 17:00 | DK9MS | 10.140141 | -28 | 0 | JO40 | 0.2 | OH3CUF | KP11wl | 1528 | 31 | W-2 | 
| 2025-11-03 17:00 | DK9MS | 10.140151 | -23 | 0 | JO40 | 0.2 | EA1FAQ | IN71pn | 1444 | 232 | W-2 | 
| 2025-11-03 17:00 | DK9MS | 10.140149 | -29 | 0 | JO40 | 0.2 | 5B4CY | KM65lc | 2579 | 122 | W-2 | 
| 2025-11-03 17:00 | DK9MS | 10.140139 | -25 | 0 | JO40 | 0.2 | EA8BFK | IL38bo | 3096 | 227 | W-2 | 
| 2025-11-03 17:00 | DK9MS | 10.140139 | -25 | 0 | JO40 | 0.2 | EA8/DF4UE | IL38bp | 3092 | 227 | W-2 | 
| 2025-11-03 17:00 | DK9MS | 10.140140 | -27 | 0 | JO40 | 0.2 | GM4DIJ | IO85iw | 1014 | 311 | W-2 | 
| 2025-11-03 17:00 | DK9MS | 10.140139 | -25 | -1 | JO40 | 0.2 | G4FUI | IO84pp | 913 | 305 | W-2 | 
| 2025-11-03 17:00 | DK9MS | 10.140140 | -12 | 0 | JO40 | 0.2 | OH3LMN/KIWI | KP11wm | 1531 | 31 | W-2 | 
| 2025-11-03 17:00 | DK9MS | 10.140140 | -9 | 0 | JO40 | 0.2 | SM2KOT | JP95hb | 1715 | 15 | W-2 | 
| 2025-11-03 17:00 | DK9MS | 10.140138 | -12 | -3 | JO40 | 0.2 | I0UVN | JN61nl | 1051 | 161 | W-2 | 
| 2025-11-03 17:00 | DK9MS | 10.140138 | -18 | -1 | JO40 | 0.2 | G4ZFQ | IO90ir | 723 | 276 | W-2 | 
| 2025-11-03 17:00 | DK9MS | 10.140158 | -16 | 0 | JO40 | 0.2 | PHONEMARX | JN01ur | 1121 | 213 | W-2 | 
| 2025-11-03 17:00 | DK9MS | 10.140140 | -23 | 0 | JO40 | 0.2 | GM4DTH | IO85jw | 1010 | 312 | W-2 | 
| 2025-11-03 16:50 | DK9MS | 10.140153 | -25 | 0 | JO40 | 0.2 | M7EXT | JO02ag | 650 | 291 | W-2 | 
| 2025-11-03 16:50 | DK9MS | 10.140167 | -23 | 0 | JO40 | 0.2 | G0KTN | IO81ti | 800 | 281 | W-2 | 
| 2025-11-03 16:50 | DK9MS | 10.140180 | -12 | -1 | JO40 | 0.2 | G0UBX | IO92sg | 683 | 291 | W-2 | 
| 2025-11-03 16:50 | DK9MS | 10.140159 | -29 | 0 | JO40 | 0.2 | VO1CBL | GN37fn | 4433 | 291 | W-2 | 
| 2025-11-03 16:50 | DK9MS | 10.140162 | -18 | -1 | JO40 | 0.2 | M0VOB-SDR | IO93dt | 816 | 301 | W-2 | 
| 2025-11-03 16:50 | DK9MS | 10.140148 | -2 | -1 | JO40 | 0.2 | OH6BG | KP03qa | 1581 | 23 | W-2 | 
| 2025-11-03 16:50 | DK9MS | 10.140155 | -2 | -1 | JO40 | 0.2 | G4HZX | IO91xk | 639 | 283 | W-2 | 
| 2025-11-03 16:50 | DK9MS | 10.140156 | -10 | -1 | JO40 | 0.2 | I0UVN | JN61nl | 1051 | 161 | W-2 | 
| 2025-11-03 16:50 | DK9MS | 10.140158 | -18 | -1 | JO40 | 0.2 | LB3AH | JO59 | 1009 | 6 | W-2 | 
| 2025-11-03 16:50 | DK9MS | 10.140156 | -6 | -2 | JO40 | 0.2 | G8URE | IO90qu | 676 | 277 | W-2 | 
| 2025-11-03 16:50 | DK9MS | 10.140157 | -13 | -1 | JO40 | 0.2 | OH3LMN/KIWI | KP11wm | 1531 | 31 | W-2 | 
| 2025-11-03 16:50 | DK9MS | 10.140156 | -26 | -1 | JO40 | 0.2 | GM4DIJ | IO85iw | 1014 | 311 | W-2 | 
| 2025-11-03 16:50 | DK9MS | 10.140156 | -15 | -3 | JO40 | 0.2 | G4ZFQ | IO90ir | 723 | 276 | W-2 | 
| 2025-11-03 16:40 | DK9MS | 10.140180 | -12 | -1 | JO40 | 0.2 | SO5CW | KO01mw | 856 | 74 | W-2 | 
| 2025-11-03 16:40 | DK9MS | 10.140153 | -25 | 0 | JO40 | 0.2 | M7EXT | JO02ag | 650 | 291 | W-2 | 
| 2025-11-03 16:40 | DK9MS | 10.140181 | -14 | 0 | JO40 | 0.2 | G0UBX | IO92sg | 683 | 291 | W-2 | 
| 2025-11-03 16:40 | DK9MS | 10.140152 | -12 | 0 | JO40 | 0.2 | F6EGX | JN35bq | 573 | 203 | W-2 | 
| 2025-11-03 16:40 | DK9MS | 10.140160 | -20 | 0 | JO40 | 0.2 | M1FHB | IO81xg | 776 | 281 | W-2 | 
| 2025-11-03 16:40 | DK9MS | 10.140155 | -16 | 0 | JO40 | 0.2 | M0HGU | JO02op | 587 | 297 | W-2 | 
| 2025-11-03 16:40 | DK9MS | 10.140162 | -17 | 0 | JO40 | 0.2 | M0VOB-SDR | IO93dt | 816 | 301 | W-2 | 
| 2025-11-03 16:40 | DK9MS | 10.140223 | -8 | 0 | JO40 | 0.2 | SA6BSS/HL | JO68sc | 898 | 17 | W-2 | 
| 2025-11-03 16:40 | DK9MS | 10.140230 | -15 | 0 | JO40 | 0.2 | EI4ACB | IO62xx | 1068 | 291 | W-2 | 
| 2025-11-03 16:40 | DK9MS | 10.140156 | -3 | 0 | JO40 | 0.2 | G4HZX | IO91xk | 639 | 283 | W-2 | 
| 2025-11-03 16:40 | DK9MS | 10.140156 | -15 | 0 | JO40 | 0.2 | G4ZFQ | IO90ir | 723 | 276 | W-2 | 
| 2025-11-03 16:40 | DK9MS | 10.140159 | -15 | 0 | JO40 | 0.2 | LB3AH | JO59 | 1009 | 6 | W-2 | 
| 2025-11-03 16:40 | DK9MS | 10.140156 | -13 | 0 | JO40 | 0.2 | I0UVN | JN61nl | 1051 | 161 | W-2 | 
| 2025-11-03 16:40 | DK9MS | 10.140157 | -18 | -1 | JO40 | 0.2 | G4FUI | IO84pp | 913 | 305 | W-2 | 
| 2025-11-03 16:30 | DK9MS | 10.140163 | -22 | 0 | JO40 | 0.2 | SM7IGV | JO76ju | 806 | 26 | W-2 | 
| 2025-11-03 16:30 | DK9MS | 10.140181 | -16 | 0 | JO40 | 0.2 | SO5CW | KO01mw | 856 | 74 | W-2 | 
| 2025-11-03 16:30 | DK9MS | 10.140180 | -14 | 0 | JO40 | 0.2 | G0UBX | IO92sg | 683 | 291 | W-2 | 
| 2025-11-03 16:30 | DK9MS | 10.140155 | -17 | -1 | JO40 | 0.2 | M0HGU | JO02op | 587 | 297 | W-2 | 
| 2025-11-03 16:30 | DK9MS | 10.140162 | -20 | 0 | JO40 | 0.2 | M0VOB-SDR | IO93dt | 816 | 301 | W-2 | 
| 2025-11-03 16:30 | DK9MS | 10.140159 | -23 | -1 | JO40 | 0.2 | VO1CBL | GN37fn | 4433 | 291 | W-2 | 
| 2025-11-03 16:30 | DK9MS | 10.140168 | -24 | -1 | JO40 | 0.2 | EA1FAQ | IN71pn | 1444 | 232 | W-2 | 
| 2025-11-03 16:30 | DK9MS | 10.140223 | -10 | 0 | JO40 | 0.2 | SA6BSS/HL | JO68sc | 898 | 17 | W-2 | 
| 2025-11-03 16:30 | DK9MS | 10.140167 | -16 | -1 | JO40 | 0.2 | G0KTN | IO81ti | 800 | 281 | W-2 | 
| 2025-11-03 16:30 | DK9MS | 10.140230 | -16 | -1 | JO40 | 0.2 | EI4ACB | IO62xx | 1068 | 291 | W-2 | 
| 2025-11-03 16:30 | DK9MS | 10.140140 | -16 | 0 | JO40 | 0.2 | F4ASK | IN96ij | 881 | 243 | W-2 | 
| 2025-11-03 16:30 | DK9MS | 10.140149 | -11 | -1 | JO40 | 0.2 | OH6BG | KP03qa | 1581 | 23 | W-2 | 
| 2025-11-03 16:30 | DK9MS | 10.140156 | -21 | -1 | JO40 | 0.2 | EA8BFK | IL38bo | 3096 | 227 | W-2 | 
| 2025-11-03 16:30 | DK9MS | 10.140155 | -7 | 0 | JO40 | 0.2 | G4HZX | IO91xk | 639 | 283 | W-2 | 
| 2025-11-03 16:30 | DK9MS | 10.140156 | -20 | -1 | JO40 | 0.2 | EA8/DF4UE | IL38bp | 3092 | 227 | W-2 | 
| 2025-11-03 16:30 | DK9MS | 10.140157 | -15 | -1 | JO40 | 0.2 | G4FUI | IO84pp | 913 | 305 | W-2 | 
| 2025-11-03 16:30 | DK9MS | 10.140156 | -13 | 0 | JO40 | 0.2 | I0UVN | JN61nl | 1051 | 161 | W-2 | 
| 2025-11-03 16:30 | DK9MS | 10.140157 | -23 | -1 | JO40 | 0.2 | GM4DIJ | IO85iw | 1014 | 311 | W-2 | 
| 2025-11-03 16:30 | DK9MS | 10.140157 | -15 | 0 | JO40 | 0.2 | OH3LMN/KIWI | KP11wm | 1531 | 31 | W-2 | 
| 2025-11-03 16:30 | DK9MS | 10.140156 | -16 | -1 | JO40 | 0.2 | G4ZFQ | IO90ir | 723 | 276 | W-2 | 
| 2025-11-03 16:30 | DK9MS | 10.140152 | -19 | 0 | JO40 | 0.2 | OH2BUA | KP30bx | 1578 | 36 | W-2 | 
| 2025-11-03 16:20 | DK9MS | 10.140180 | -15 | -1 | JO40 | 0.2 | G0UBX | IO92sg | 683 | 291 | W-2 | 
| 2025-11-03 16:20 | DK9MS | 10.140180 | -11 | 0 | JO40 | 0.2 | SO5CW | KO01mw | 856 | 74 | W-2 | 
| 2025-11-03 16:20 | DK9MS | 10.140151 | -24 | 0 | JO40 | 0.2 | JO55HI | JO55hi | 553 | 11 | W-2 | 
| 2025-11-03 16:20 | DK9MS | 10.140158 | -2 | 0 | JO40 | 0.2 | OZ7IT | JO65df | 573 | 22 | W-2 | 
| 2025-11-03 16:20 | DK9MS | 10.140161 | -17 | 0 | JO40 | 0.2 | M0VOB-SDR | IO93dt | 816 | 301 | W-2 | 
| 2025-11-03 16:20 | DK9MS | 10.140155 | -13 | 0 | JO40 | 0.2 | M0HGU | JO02op | 587 | 297 | W-2 | 
| 2025-11-03 16:20 | DK9MS | 10.140223 | -16 | 0 | JO40 | 0.2 | SA6BSS/HL | JO68sc | 898 | 17 | W-2 | 
| 2025-11-03 16:20 | DK9MS | 10.140230 | -14 | 0 | JO40 | 0.2 | EI4ACB | IO62xx | 1068 | 291 | W-2 | 
| 2025-11-03 16:20 | DK9MS | 10.140148 | -12 | 0 | JO40 | 0.2 | OH6BG | KP03qa | 1581 | 23 | W-2 | 
| 2025-11-03 16:20 | DK9MS | 10.140149 | -8 | -1 | JO40 | 0.2 | OE6PJF | JN76ov | 607 | 129 | W-2 | 
| 2025-11-03 16:20 | DK9MS | 10.140155 | -8 | 0 | JO40 | 0.2 | HB9TMC | JN46lj | 454 | 180 | W-2 | 
| 2025-11-03 16:20 | DK9MS | 10.140155 | -7 | -1 | JO40 | 0.2 | G4HZX | IO91xk | 639 | 283 | W-2 | 
| 2025-11-03 16:20 | DK9MS | 10.140156 | -15 | 0 | JO40 | 0.2 | G4FUI | IO84pp | 913 | 305 | W-2 | 
| 2025-11-03 16:20 | DK9MS | 10.140156 | -11 | 0 | JO40 | 0.2 | SM2KOT | JP95hb | 1715 | 15 | W-2 | 
| 2025-11-03 16:20 | DK9MS | 10.140155 | -12 | 0 | JO40 | 0.2 | I0UVN | JN61nl | 1051 | 161 | W-2 | 
