Balloons Satellites
QRP DX October 2025 |

| Timestamp | Call | MHz | SNR | Drift | Grid | Pwr | Reporter | RGrid | km | az | Mode |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-10-26 06:32 | F5MAF | 1.838100 | -20 | 0 | JN03pq | 5 | PH1MRF | JO22vu | 1072 | 16 | W-2 |
| 2025-10-26 06:32 | F5MAF | 1.838100 | -21 | 0 | JN03pq | 5 | IW3HBX | JN65an | 875 | 72 | W-2 |
| 2025-10-26 06:32 | F5MAF | 1.838102 | -19 | 0 | JN03pq | 5 | G0KTN | IO81ti | 896 | 343 | W-2 |
| 2025-10-26 06:32 | F5MAF | 1.838100 | -20 | 0 | JN03pq | 5 | ON4RST | JO20os | 841 | 19 | W-2 |
| 2025-10-26 06:32 | F5MAF | 1.838100 | -27 | 0 | JN03pq | 5 | G6JTB | IO83pr | 1154 | 347 | W-2 |
| 2025-10-26 06:32 | F5MAF | 1.838100 | -17 | 0 | JN03pq | 5 | 5Q9T | JO65eg | 1513 | 28 | W-2 |
| 2025-10-26 06:32 | F5MAF | 1.838090 | -24 | 0 | JN03pq | 5 | PA1W/P | JO21xs | 964 | 20 | W-2 |
| 2025-10-26 06:32 | F5MAF | 1.838100 | -24 | 0 | JN03pq | 5 | 2E0ILY/KIWI | IO82qv | 1064 | 346 | W-2 |
| 2025-10-26 06:32 | F5MAF | 1.838090 | -23 | 0 | JN03pq | 5 | MM0ZBH | IO86ib | 1414 | 348 | W-2 |
| 2025-10-26 06:32 | F5MAF | 1.838100 | -16 | 0 | JN03pq | 5 | HB9VQQ/KL | JN47kh | 715 | 53 | W-2 |
| 2025-10-26 06:32 | F5MAF | 1.838100 | -15 | 0 | JN03pq | 5 | HB9VQQ | JN47kh | 715 | 53 | W-2 |
| 2025-10-26 06:32 | F5MAF | 1.838100 | -15 | 0 | JN03pq | 5 | HB9VQQ/RL | JN47kh | 715 | 53 | W-2 |
| 2025-10-26 06:32 | F5MAF | 1.838100 | -25 | 0 | JN03pq | 5 | HB9VQQ/RE | JN47kh | 715 | 53 | W-2 |
| 2025-10-26 06:32 | F5MAF | 1.838100 | -23 | 0 | JN03pq | 5 | HB9TMC | JN46lj | 673 | 61 | W-2 |
| 2025-10-26 06:32 | F5MAF | 1.838100 | -21 | 0 | JN03pq | 5 | LX1LC | JN39ep | 767 | 29 | W-2 |
| 2025-10-26 06:32 | F5MAF | 1.838100 | -27 | 0 | JN03pq | 5 | PD0OHW | JO33lc | 1127 | 20 | W-2 |
| 2025-10-26 06:32 | F5MAF | 1.838102 | -25 | 0 | JN03pq | 5 | OE9TAV | JN47tk | 771 | 54 | W-2 |
| 2025-10-26 06:32 | F5MAF | 1.838100 | -15 | 0 | JN03pq | 5 | PE0MJX | JO31ai | 924 | 21 | W-2 |
| 2025-10-26 06:32 | F5MAF | 1.838100 | -14 | 0 | JN03pq | 5 | OE9GHV | JN47wk | 787 | 55 | W-2 |
| 2025-10-26 06:32 | F5MAF | 1.838100 | -13 | 0 | JN03pq | 5 | EA1IOW | IN83gj | 384 | 267 | W-2 |
| 2025-10-26 06:32 | F5MAF | 1.838100 | -25 | 0 | JN03pq | 5 | G4MSA | IO90au | 834 | 344 | W-2 |
| 2025-10-26 06:32 | F5MAF | 1.838100 | -15 | 0 | JN03pq | 5 | G8OCV/SDR | JO02ok | 973 | 360 | W-2 |
| 2025-10-26 06:32 | F5MAF | 1.838093 | -20 | 0 | JN03pq | 5 | G7CKX/SDR5 | IO83wb | 1072 | 348 | W-2 |
| 2025-10-26 06:32 | F5MAF | 1.838100 | -21 | 0 | JN03pq | 5 | HB9ODP | JN46jl | 665 | 60 | W-2 |
| 2025-10-26 06:22 | F5MAF | 1.838100 | -17 | 0 | JN03pq | 5 | G8OCV/SDR | JO02ok | 973 | 360 | W-2 |
| 2025-10-26 06:22 | F5MAF | 1.838100 | -12 | 0 | JN03pq | 5 | EA1IOW | IN83gj | 384 | 267 | W-2 |
| 2025-10-26 06:22 | F5MAF | 1.838100 | -21 | 0 | JN03pq | 5 | G6JTB | IO83pr | 1154 | 347 | W-2 |
| 2025-10-26 06:22 | F5MAF | 1.838100 | -27 | 0 | JN03pq | 5 | PH1MRF | JO22vu | 1072 | 16 | W-2 |
| 2025-10-26 06:22 | F5MAF | 1.838100 | -24 | 0 | JN03pq | 5 | G4MSA | IO90au | 834 | 344 | W-2 |
| 2025-10-26 06:22 | F5MAF | 1.838102 | -18 | 0 | JN03pq | 5 | G0KTN | IO81ti | 896 | 343 | W-2 |
| 2025-10-26 06:22 | F5MAF | 1.838101 | -22 | 0 | JN03pq | 5 | ON4RST | JO20os | 841 | 19 | W-2 |
| 2025-10-26 06:22 | F5MAF | 1.838100 | -25 | 0 | JN03pq | 5 | DK6UG | JN49cm | 836 | 37 | W-2 |
| 2025-10-26 06:22 | F5MAF | 1.838100 | -21 | 0 | JN03pq | 5 | 5Q9T | JO65eg | 1513 | 28 | W-2 |
| 2025-10-26 06:22 | F5MAF | 1.838100 | -27 | 0 | JN03pq | 5 | OE3DJB | JN78no | 1195 | 58 | W-2 |
| 2025-10-26 06:22 | F5MAF | 1.838098 | -30 | 0 | JN03pq | 5 | PA5KT-15 | JO11wl | 888 | 12 | W-2 |
| 2025-10-26 06:22 | F5MAF | 1.838100 | -29 | 0 | JN03pq | 5 | PD2RPS | JO22vw | 1081 | 16 | W-2 |
| 2025-10-26 06:22 | F5MAF | 1.838090 | -24 | 0 | JN03pq | 5 | MM0ZBH | IO86ib | 1414 | 348 | W-2 |
| 2025-10-26 06:22 | F5MAF | 1.838100 | -17 | 0 | JN03pq | 5 | IW3HBX | JN65an | 875 | 72 | W-2 |
| 2025-10-26 06:22 | F5MAF | 1.838104 | -26 | 0 | JN03pq | 5 | HA3PMF | JN96cc | 1357 | 73 | W-2 |
| 2025-10-26 06:22 | F5MAF | 1.838107 | -26 | 0 | JN03pq | 5 | DL0PF | JN68rn | 1081 | 56 | W-2 |
| 2025-10-26 06:22 | F5MAF | 1.838100 | -19 | 0 | JN03pq | 5 | G8URE | IO90qu | 810 | 350 | W-2 |
| 2025-10-26 06:22 | F5MAF | 1.838100 | -13 | 0 | JN03pq | 5 | 2E0ILY/KIWI | IO82qv | 1064 | 346 | W-2 |
| 2025-10-26 06:22 | F5MAF | 1.838100 | -25 | 0 | JN03pq | 5 | ON4CDJ | JO11wc | 847 | 12 | W-2 |
| 2025-10-26 06:22 | F5MAF | 1.838100 | -20 | 0 | JN03pq | 5 | HB9TMC | JN46lj | 673 | 61 | W-2 |
| 2025-10-26 06:22 | F5MAF | 1.838100 | -20 | 0 | JN03pq | 5 | HB9VQQ/KL | JN47kh | 715 | 53 | W-2 |
| 2025-10-26 06:22 | F5MAF | 1.838100 | -23 | 0 | JN03pq | 5 | G8AOE | IO94im | 1219 | 352 | W-2 |
| 2025-10-26 06:22 | F5MAF | 1.838100 | -20 | 0 | JN03pq | 5 | HB9VQQ | JN47kh | 715 | 53 | W-2 |
| 2025-10-26 06:22 | F5MAF | 1.838093 | -22 | 0 | JN03pq | 5 | G7CKX/SDR5 | IO83wb | 1072 | 348 | W-2 |
| 2025-10-26 06:22 | F5MAF | 1.838100 | -23 | 0 | JN03pq | 5 | OE3GBB/Q | JN87aq | 1227 | 64 | W-2 |
| 2025-10-26 06:22 | F5MAF | 1.838100 | -20 | 0 | JN03pq | 5 | HB9VQQ/RL | JN47kh | 715 | 53 | W-2 |
| 2025-10-26 06:22 | F5MAF | 1.838100 | -18 | 0 | JN03pq | 5 | PD0OHW | JO33lc | 1127 | 20 | W-2 |
| 2025-10-26 06:22 | F5MAF | 1.838100 | -19 | 0 | JN03pq | 5 | OE3XOE | JN87aq | 1227 | 64 | W-2 |
| 2025-10-26 06:22 | F5MAF | 1.838100 | -27 | 0 | JN03pq | 5 | HB9VQQ/RE | JN47kh | 715 | 53 | W-2 |
| 2025-10-26 06:22 | F5MAF | 1.838100 | -29 | 0 | JN03pq | 5 | PE0MJX | JO31ai | 924 | 21 | W-2 |
| 2025-10-26 06:22 | F5MAF | 1.838086 | -28 | 0 | JN03pq | 5 | DC1RDB | JN58ss | 969 | 51 | W-2 |
| 2025-10-26 06:22 | F5MAF | 1.838100 | -27 | 0 | JN03pq | 5 | G4ZFQ | IO90ir | 807 | 347 | W-2 |
| 2025-10-26 06:22 | F5MAF | 1.838102 | -23 | 0 | JN03pq | 5 | OE9TAV | JN47tk | 771 | 54 | W-2 |
| 2025-10-26 06:22 | F5MAF | 1.838100 | -18 | 0 | JN03pq | 5 | OE9GHV | JN47wk | 787 | 55 | W-2 |
| 2025-10-26 06:22 | F5MAF | 1.838100 | -22 | 0 | JN03pq | 5 | HB9ODP | JN46jl | 665 | 60 | W-2 |
| 2025-10-26 06:22 | F5MAF | 1.838100 | -20 | 0 | JN03pq | 5 | LX1LC | JN39ep | 767 | 29 | W-2 |
| 2025-10-26 06:10 | F5MAF | 1.838100 | -19 | 0 | JN03pq | 5 | G4MSA | IO90au | 834 | 344 | W-2 |
| 2025-10-26 06:10 | F5MAF | 1.838100 | -18 | 0 | JN03pq | 5 | PH1MRF | JO22vu | 1072 | 16 | W-2 |
| 2025-10-26 06:10 | F5MAF | 1.838100 | -17 | 0 | JN03pq | 5 | EA1IOW | IN83gj | 384 | 267 | W-2 |
| 2025-10-26 06:10 | F5MAF | 1.838102 | -13 | 0 | JN03pq | 5 | G0KTN | IO81ti | 896 | 343 | W-2 |
| 2025-10-26 06:10 | F5MAF | 1.838100 | -21 | 0 | JN03pq | 5 | DK0AUE | JO42ev | 1149 | 25 | W-2 |
| 2025-10-26 06:10 | F5MAF | 1.838098 | -19 | 0 | JN03pq | 5 | PA1O | JO21tk | 921 | 19 | W-2 |
| 2025-10-26 06:10 | F5MAF | 1.838101 | -16 | 0 | JN03pq | 5 | DK6UG | JN49cm | 836 | 37 | W-2 |
| 2025-10-26 06:10 | F5MAF | 1.838100 | -13 | 0 | JN03pq | 5 | ON4RST | JO20os | 841 | 19 | W-2 |
| 2025-10-26 06:10 | F5MAF | 1.838100 | -19 | 0 | JN03pq | 5 | G6JTB | IO83pr | 1154 | 347 | W-2 |
| 2025-10-26 06:10 | F5MAF | 1.838100 | -18 | 0 | JN03pq | 5 | 5Q9T | JO65eg | 1513 | 28 | W-2 |
| 2025-10-26 06:10 | F5MAF | 1.838100 | -24 | 0 | JN03pq | 5 | DL1GCD/4 | JN58oh | 921 | 53 | W-2 |
| 2025-10-26 06:10 | F5MAF | 1.838097 | -25 | 0 | JN03pq | 5 | G0VOK | IO83rg | 1102 | 347 | W-2 |
| 2025-10-26 06:10 | F5MAF | 1.838104 | -23 | 0 | JN03pq | 5 | HA3PMF | JN96cc | 1357 | 73 | W-2 |
| 2025-10-26 06:10 | F5MAF | 1.838112 | -24 | 0 | JN03pq | 5 | PG2A | JO21ev | 941 | 13 | W-2 |
| 2025-10-26 06:10 | F5MAF | 1.838105 | -24 | 0 | JN03pq | 5 | DL1GCD/2 | JN58oh | 921 | 53 | W-2 |
| 2025-10-26 06:10 | F5MAF | 1.838090 | -17 | 0 | JN03pq | 5 | MM0ZBH | IO86ib | 1414 | 348 | W-2 |
| 2025-10-26 06:10 | F5MAF | 1.838100 | -26 | 0 | JN03pq | 5 | OZ7IT | JO65df | 1506 | 28 | W-2 |
| 2025-10-26 06:10 | F5MAF | 1.838108 | -26 | 0 | JN03pq | 5 | SWL/HU1UB | JO21jn | 914 | 15 | W-2 |
| 2025-10-26 06:10 | F5MAF | 1.838100 | -23 | 0 | JN03pq | 5 | PD2RPS | JO22vw | 1081 | 16 | W-2 |
| 2025-10-26 06:10 | F5MAF | 1.838100 | -14 | 0 | JN03pq | 5 | G8URE | IO90qu | 810 | 350 | W-2 |
| 2025-10-26 06:10 | F5MAF | 1.838100 | -17 | 0 | JN03pq | 5 | 2E0ILY/KIWI | IO82qv | 1064 | 346 | W-2 |
| 2025-10-26 06:10 | F5MAF | 1.838100 | -10 | 0 | JN03pq | 5 | HB9TMC | JN46lj | 673 | 61 | W-2 |
| 2025-10-26 06:10 | F5MAF | 1.838090 | -20 | 0 | JN03pq | 5 | PA1W/P | JO21xs | 964 | 20 | W-2 |
| 2025-10-26 06:10 | F5MAF | 1.838100 | -10 | 0 | JN03pq | 5 | LX1LC | JN39ep | 767 | 29 | W-2 |
| 2025-10-26 06:10 | F5MAF | 1.838100 | -19 | 0 | JN03pq | 5 | HB9VQQ/KL | JN47kh | 715 | 53 | W-2 |
| 2025-10-26 06:10 | F5MAF | 1.838100 | -16 | 0 | JN03pq | 5 | ON4CDJ | JO11wc | 847 | 12 | W-2 |
| 2025-10-26 06:10 | F5MAF | 1.838100 | -18 | 0 | JN03pq | 5 | HB9VQQ | JN47kh | 715 | 53 | W-2 |
| 2025-10-26 06:10 | F5MAF | 1.838093 | -13 | 0 | JN03pq | 5 | G7CKX/SDR5 | IO83wb | 1072 | 348 | W-2 |
| 2025-10-26 06:10 | F5MAF | 1.838100 | -17 | 0 | JN03pq | 5 | G8AOE | IO94im | 1219 | 352 | W-2 |
| 2025-10-26 06:10 | F5MAF | 1.838100 | -28 | 0 | JN03pq | 5 | EA8/DF4UE | IL38bp | 2149 | 224 | W-2 |
| 2025-10-26 06:10 | F5MAF | 1.838100 | -18 | 0 | JN03pq | 5 | HB9VQQ/RL | JN47kh | 715 | 53 | W-2 |
| 2025-10-26 06:10 | F5MAF | 1.838086 | -26 | 0 | JN03pq | 5 | DC1RDB | JN58ss | 969 | 51 | W-2 |
| 2025-10-26 06:10 | F5MAF | 1.838100 | -15 | 0 | JN03pq | 5 | PD0OHW | JO33lc | 1127 | 20 | W-2 |
| 2025-10-26 06:10 | F5MAF | 1.838100 | -12 | 0 | JN03pq | 5 | PE0MJX | JO31ai | 924 | 21 | W-2 |
| 2025-10-26 06:10 | F5MAF | 1.838100 | -18 | 0 | JN03pq | 5 | G4ZFQ | IO90ir | 807 | 347 | W-2 |
| 2025-10-26 06:10 | F5MAF | 1.838100 | -16 | 0 | JN03pq | 5 | OE9GHV | JN47wk | 787 | 55 | W-2 |
| 2025-10-26 06:10 | F5MAF | 1.838101 | -13 | 0 | JN03pq | 5 | HB9ODP | JN46jl | 665 | 60 | W-2 |
| 2025-10-26 05:52 | F5MAF | 1.838100 | -23 | 0 | JN03pq | 5 | EA8/DF4UE | IL38bp | 2149 | 224 | W-2 |
| 2025-10-26 05:52 | F5MAF | 1.838100 | -12 | 0 | JN03pq | 5 | PD0OHW | JO33lc | 1127 | 20 | W-2 |
| 2025-10-26 05:52 | F5MAF | 1.838086 | -21 | 0 | JN03pq | 5 | DC1RDB | JN58ss | 969 | 51 | W-2 |
| 2025-10-26 05:52 | F5MAF | 1.838100 | -6 | 0 | JN03pq | 5 | PE0MJX | JO31ai | 924 | 21 | W-2 |
| 2025-10-26 05:52 | F5MAF | 1.838100 | -7 | 0 | JN03pq | 5 | OE9GHV | JN47wk | 787 | 55 | W-2 |
| 2025-10-26 05:52 | F5MAF | 1.838100 | -9 | 0 | JN03pq | 5 | HB9VQQ/KL | JN47kh | 715 | 53 | W-2 |
| 2025-10-26 05:52 | F5MAF | 1.838100 | -9 | 0 | JN03pq | 5 | HB9VQQ | JN47kh | 715 | 53 | W-2 |
| 2025-10-26 05:52 | F5MAF | 1.838100 | -11 | 0 | JN03pq | 5 | DL4ZBE | JO40ba | 874 | 34 | W-2 |
| 2025-10-26 05:52 | F5MAF | 1.838100 | -16 | 0 | JN03pq | 5 | G4ZFQ | IO90ir | 807 | 347 | W-2 |
| 2025-10-26 05:52 | F5MAF | 1.838100 | -24 | 0 | JN03pq | 5 | PA3GUK | JO32gu | 1090 | 19 | W-2 |
| 2025-10-26 05:52 | F5MAF | 1.838100 | -18 | 0 | JN03pq | 5 | EA1IOW | IN83gj | 384 | 267 | W-2 |
| 2025-10-26 05:52 | F5MAF | 1.838100 | -16 | 0 | JN03pq | 5 | PH1MRF | JO22vu | 1072 | 16 | W-2 |
| 2025-10-26 05:52 | F5MAF | 1.838100 | -5 | 0 | JN03pq | 5 | G8OCV/SDR | JO02ok | 973 | 360 | W-2 |
| 2025-10-26 05:52 | F5MAF | 1.838100 | -22 | 0 | JN03pq | 5 | DL1ECN-8 | JO32uo | 1099 | 23 | W-2 |
| 2025-10-26 05:52 | F5MAF | 1.838090 | -14 | 0 | JN03pq | 5 | PA1W/P | JO21xs | 964 | 20 | W-2 |
| 2025-10-26 05:52 | F5MAF | 1.838100 | -9 | 0 | JN03pq | 5 | HB9ODP | JN46jl | 665 | 60 | W-2 |
| 2025-10-26 05:52 | F5MAF | 1.838100 | -9 | 0 | JN03pq | 5 | LX1LC | JN39ep | 767 | 29 | W-2 |
| 2025-10-26 05:52 | F5MAF | 1.838100 | -20 | 0 | JN03pq | 5 | G4MSA | IO90au | 834 | 344 | W-2 |
| 2025-10-26 05:52 | F5MAF | 1.838099 | -28 | 0 | JN03pq | 5 | PA0SLT/4 | JO33kg | 1141 | 19 | W-2 |
| 2025-10-26 05:52 | F5MAF | 1.838100 | -26 | 0 | JN03pq | 5 | PE1KHX | JO11sl | 883 | 10 | W-2 |
| 2025-10-26 05:52 | F5MAF | 1.838100 | -28 | 0 | JN03pq | 5 | PA0SLT/3 | JO33kf | 1137 | 19 | W-2 |
| 2025-10-26 05:52 | F5MAF | 1.838100 | -19 | 0 | JN03pq | 5 | DK0AUE | JO42ev | 1149 | 25 | W-2 |
| 2025-10-26 05:52 | F5MAF | 1.838097 | -20 | 0 | JN03pq | 5 | CT1ETL/1 | IM58ob | 1052 | 237 | W-2 |
| 2025-10-26 05:52 | F5MAF | 1.838100 | -27 | 0 | JN03pq | 5 | PA0SLT/5 | JO33kg | 1141 | 19 | W-2 |
| 2025-10-26 05:52 | F5MAF | 1.838100 | -26 | 0 | JN03pq | 5 | OK2IT | JN89dg | 1302 | 56 | W-2 |
| 2025-10-26 05:52 | F5MAF | 1.838102 | -12 | 0 | JN03pq | 5 | G0KTN | IO81ti | 896 | 343 | W-2 |
| 2025-10-26 05:52 | F5MAF | 1.838095 | -24 | 0 | JN03pq | 5 | G0DUB | IO83oe | 1098 | 346 | W-2 |
| 2025-10-26 05:52 | F5MAF | 1.838100 | -19 | 0 | JN03pq | 5 | G6JTB | IO83pr | 1154 | 347 | W-2 |
| 2025-10-26 05:52 | F5MAF | 1.838100 | -26 | 0 | JN03pq | 5 | DL8LAS | JO54ee | 1340 | 26 | W-2 |
| 2025-10-26 05:52 | F5MAF | 1.838100 | -21 | 0 | JN03pq | 5 | OZ7IT | JO65df | 1506 | 28 | W-2 |
| 2025-10-26 05:52 | F5MAF | 1.838097 | -19 | 0 | JN03pq | 5 | PA1O | JO21tk | 921 | 19 | W-2 |
| 2025-10-26 05:52 | F5MAF | 1.838112 | -18 | 0 | JN03pq | 5 | PG2A | JO21ev | 941 | 13 | W-2 |
| 2025-10-26 05:52 | F5MAF | 1.838100 | -11 | 0 | JN03pq | 5 | ON4RST | JO20os | 841 | 19 | W-2 |
| 2025-10-26 05:52 | F5MAF | 1.838100 | -23 | 0 | JN03pq | 5 | DL1GCD/3 | JN58oh | 921 | 53 | W-2 |
| 2025-10-26 05:52 | F5MAF | 1.838106 | -21 | 0 | JN03pq | 5 | DL1GCD/2 | JN58oh | 921 | 53 | W-2 |
| 2025-10-26 05:52 | F5MAF | 1.838100 | -11 | 0 | JN03pq | 5 | G8URE | IO90qu | 810 | 350 | W-2 |
| 2025-10-26 05:52 | F5MAF | 1.838100 | -23 | 0 | JN03pq | 5 | DL1GCD/4 | JN58oh | 921 | 53 | W-2 |
| 2025-10-26 05:52 | F5MAF | 1.838095 | -23 | 0 | JN03pq | 5 | DL1GCD/1 | JN58oh | 921 | 53 | W-2 |
| 2025-10-26 05:52 | F5MAF | 1.838098 | -25 | 0 | JN03pq | 5 | PA5KT-15 | JO11wl | 888 | 12 | W-2 |
| 2025-10-26 05:52 | F5MAF | 1.838099 | -26 | 0 | JN03pq | 5 | DF0OHM | JN59nk | 985 | 46 | W-2 |
| 2025-10-26 05:52 | F5MAF | 1.838100 | -21 | 0 | JN03pq | 5 | PD2RPS | JO22vw | 1081 | 16 | W-2 |
| 2025-10-26 05:52 | F5MAF | 1.838103 | -27 | 0 | JN03pq | 5 | MM1PTT | IO75vv | 1413 | 346 | W-2 |
| 2025-10-26 05:52 | F5MAF | 1.838100 | -11 | 0 | JN03pq | 5 | 5Q9T | JO65eg | 1513 | 28 | W-2 |
| 2025-10-26 05:52 | F5MAF | 1.838093 | -9 | 0 | JN03pq | 5 | G7CKX/SDR5 | IO83wb | 1072 | 348 | W-2 |
| 2025-10-26 05:52 | F5MAF | 1.838100 | -26 | 0 | JN03pq | 5 | DK8JV | JO31lg | 944 | 25 | W-2 |
| 2025-10-26 05:52 | F5MAF | 1.838090 | -12 | 0 | JN03pq | 5 | MM0ZBH | IO86ib | 1414 | 348 | W-2 |
| 2025-10-26 05:52 | F5MAF | 1.838105 | -20 | 0 | JN03pq | 5 | DG1KPC | JO30tt | 925 | 29 | W-2 |
| 2025-10-26 05:52 | F5MAF | 1.838108 | -24 | 0 | JN03pq | 5 | SWL/HU1UB | JO21jn | 914 | 15 | W-2 |
| 2025-10-26 05:52 | F5MAF | 1.838100 | -15 | 0 | JN03pq | 5 | 2E0ILY/KIWI | IO82qv | 1064 | 346 | W-2 |
| 2025-10-26 05:52 | F5MAF | 1.838100 | -10 | 0 | JN03pq | 5 | DK6UG | JN49cm | 836 | 37 | W-2 |
| 2025-10-26 05:52 | F5MAF | 1.838101 | -29 | 0 | JN03pq | 5 | DD5XX | JN48ps | 835 | 45 | W-2 |
| 2025-10-26 05:52 | F5MAF | 1.838102 | -26 | 0 | JN03pq | 5 | PI4THT | JO32kf | 1036 | 22 | W-2 |
| 2025-10-26 05:52 | F5MAF | 1.838100 | -29 | 0 | JN03pq | 5 | HB9VQQ/RS | JN47kh | 715 | 53 | W-2 |
| 2025-10-26 05:52 | F5MAF | 1.838100 | -11 | 0 | JN03pq | 5 | ON4CDJ | JO11wc | 847 | 12 | W-2 |
| 2025-10-26 05:52 | F5MAF | 1.838100 | -9 | 0 | JN03pq | 5 | HB9VQQ/RL | JN47kh | 715 | 53 | W-2 |
| 2025-10-26 05:52 | F5MAF | 1.838100 | -16 | 0 | JN03pq | 5 | OE3GBB/Q | JN87aq | 1227 | 64 | W-2 |
| 2025-10-26 05:52 | F5MAF | 1.838100 | -5 | 0 | JN03pq | 5 | HB9TMC | JN46lj | 673 | 61 | W-2 |
| 2025-10-26 05:52 | F5MAF | 1.838100 | -19 | 0 | JN03pq | 5 | HB9VQQ/RE | JN47kh | 715 | 53 | W-2 |
| 2025-10-26 05:52 | F5MAF | 1.838100 | -13 | 0 | JN03pq | 5 | OE3XOE | JN87aq | 1227 | 64 | W-2 |
| 2025-10-26 05:52 | F5MAF | 1.838100 | -25 | 0 | JN03pq | 5 | PA1JMS | JO21cx | 947 | 12 | W-2 |
| 2025-10-26 05:52 | F5MAF | 1.838100 | -22 | 0 | JN03pq | 5 | G8AOE | IO94im | 1219 | 352 | W-2 |
| 2025-10-26 05:44 | F5MAF | 1.838100 | -26 | 0 | JN03pq | 5 | OK2IT | JN89dg | 1302 | 56 | W-2 |
| 2025-10-26 05:44 | F5MAF | 1.838100 | -7 | 0 | JN03pq | 5 | G8OCV/SDR | JO02ok | 973 | 360 | W-2 |
| 2025-10-26 05:44 | F5MAF | 1.838100 | -20 | 0 | JN03pq | 5 | G4MSA | IO90au | 834 | 344 | W-2 |
| 2025-10-26 05:44 | F5MAF | 1.838102 | -10 | 0 | JN03pq | 5 | G0KTN | IO81ti | 896 | 343 | W-2 |
| 2025-10-26 05:44 | F5MAF | 1.838100 | -19 | 0 | JN03pq | 5 | EA1IOW | IN83gj | 384 | 267 | W-2 |
| 2025-10-26 05:44 | F5MAF | 1.838100 | -13 | 0 | JN03pq | 5 | DK0AUE | JO42ev | 1149 | 25 | W-2 |
| 2025-10-26 05:44 | F5MAF | 1.838100 | -20 | 0 | JN03pq | 5 | DL1GCD/4 | JN58oh | 921 | 53 | W-2 |
| 2025-10-26 05:44 | F5MAF | 1.838100 | -27 | 0 | JN03pq | 5 | DL8LAS | JO54ee | 1340 | 26 | W-2 |
| 2025-10-26 05:44 | F5MAF | 1.838100 | -20 | 0 | JN03pq | 5 | DL1GCD/3 | JN58oh | 921 | 53 | W-2 |
| 2025-10-26 05:44 | F5MAF | 1.838100 | -17 | 0 | JN03pq | 5 | G6JTB | IO83pr | 1154 | 347 | W-2 |
| 2025-10-26 05:44 | F5MAF | 1.838100 | -6 | 0 | JN03pq | 5 | 5Q9T | JO65eg | 1513 | 28 | W-2 |
| 2025-10-26 05:44 | F5MAF | 1.838097 | -18 | 0 | JN03pq | 5 | PA1O | JO21tk | 921 | 19 | W-2 |
| 2025-10-26 05:44 | F5MAF | 1.838099 | -20 | 0 | JN03pq | 5 | G3ZYD | IO93ga | 1057 | 350 | W-2 |
| 2025-10-26 05:44 | F5MAF | 1.838100 | -10 | 0 | JN03pq | 5 | ON4RST | JO20os | 841 | 19 | W-2 |
| 2025-10-26 05:44 | F5MAF | 1.838100 | -19 | 0 | JN03pq | 5 | OZ7IT | JO65df | 1506 | 28 | W-2 |
| 2025-10-26 05:44 | F5MAF | 1.838100 | -27 | 0 | JN03pq | 5 | PA3GUK | JO32gu | 1090 | 19 | W-2 |
| 2025-10-26 05:44 | F5MAF | 1.838099 | -24 | 0 | JN03pq | 5 | DF0OHM | JN59nk | 985 | 46 | W-2 |
| 2025-10-26 05:44 | F5MAF | 1.838100 | -13 | 0 | JN03pq | 5 | G8URE | IO90qu | 810 | 350 | W-2 |
| 2025-10-26 05:44 | F5MAF | 1.838100 | -24 | 0 | JN03pq | 5 | IW3HBX | JN65an | 875 | 72 | W-2 |
| 2025-10-26 05:44 | F5MAF | 1.838106 | -18 | 0 | JN03pq | 5 | DL1GCD/2 | JN58oh | 921 | 53 | W-2 |
| 2025-10-26 05:44 | F5MAF | 1.838095 | -19 | 0 | JN03pq | 5 | DL1GCD/1 | JN58oh | 921 | 53 | W-2 |
| 2025-10-26 05:44 | F5MAF | 1.838100 | -16 | 0 | JN03pq | 5 | PH1MRF | JO22vu | 1072 | 16 | W-2 |
| 2025-10-26 05:44 | F5MAF | 1.838112 | -21 | 0 | JN03pq | 5 | PG2A | JO21ev | 941 | 13 | W-2 |
| 2025-10-26 05:44 | F5MAF | 1.838107 | -22 | 0 | JN03pq | 5 | DL0PF | JN68rn | 1081 | 56 | W-2 |
| 2025-10-26 05:44 | F5MAF | 1.838104 | -26 | 0 | JN03pq | 5 | DP0POL | JO43gn | 1219 | 23 | W-2 |
| 2025-10-26 05:44 | F5MAF | 1.838097 | -24 | 0 | JN03pq | 5 | G0VOK | IO83rg | 1102 | 347 | W-2 |
| 2025-10-26 05:44 | F5MAF | 1.838100 | -12 | 0 | JN03pq | 5 | DK6UG | JN49cm | 836 | 37 | W-2 |
| 2025-10-26 05:44 | F5MAF | 1.838098 | -25 | 0 | JN03pq | 5 | PA5KT-15 | JO11wl | 888 | 12 | W-2 |
| 2025-10-26 05:44 | F5MAF | 1.838100 | -6 | 0 | JN03pq | 5 | HB9ODP | JN46jl | 665 | 60 | W-2 |
| 2025-10-26 05:44 | F5MAF | 1.838104 | -26 | 0 | JN03pq | 5 | HA3PMF | JN96cc | 1357 | 73 | W-2 |
| 2025-10-26 05:44 | F5MAF | 1.838090 | -14 | 0 | JN03pq | 5 | PA1W/P | JO21xs | 964 | 20 | W-2 |
| 2025-10-26 05:44 | F5MAF | 1.838100 | -27 | 0 | JN03pq | 5 | SA6BSS/HL | JO68sc | 1812 | 24 | W-2 |
