Balloons Satellites
QRP DX December / April 2033 |

| Timestamp | Call | MHz | SNR | Drift | Grid | Pwr | Reporter | RGrid | km | az | Mode |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2033-04-30 09:20 | M0MBO | 7.040057 | -16 | -3 | IO91 | 2 | GI7DZE | IO74cu | 491 | 322 | W-2 |
| 2033-04-30 02:04 | NR3M | 7.039993 | -26 | 0 | EN90vm | 0.2 | GI7DZE | IO74cu | 5509 | 47 | W-2 |
| 2030-10-04 11:24 | DL4MFC | 21.096119 | -18 | 0 | JN58qc | 0.2 | GM1OXB | IO87lp | 1430 | 323 | W-2 |
| 2025-12-25 20:34 | DL2NL | 10.140193 | +1 | 0 | JO31 | 0.2 | DL2NL/1 | JO31 | 0 | 0 | W-2 |
| 2025-12-25 20:34 | DL2NL | 7.040090 | +1 | 0 | JO31 | 0.2 | DL2NL/1 | JO31 | 0 | 0 | W-2 |
| 2025-12-25 20:32 | KM4BWW | 10.140249 | -7 | 0 | EM60oj | 0.2 | KB8DOA | EL96mm | 715 | 126 | W-2 |
| 2025-12-25 20:32 | WA3DNM | 18.106093 | +7 | -1 | FM29fw | 5 | N8BTR | EN55we | 1182 | 304 | W-2 |
| 2025-12-25 20:32 | N9NIC | 18.106075 | -16 | 0 | EN55fx | 0.2 | AI4FU-KIWI | EM86ca | 1207 | 155 | W-2 |
| 2025-12-25 20:32 | KJ4IHN | 14.097105 | 0 | 0 | EM63ob | 0.2 | KV4CW | EM96we | 702 | 58 | W-2 |
| 2025-12-25 20:32 | PS8RF | 21.096111 | -12 | 0 | GI84ow | 0.2 | PY2GN | GG56tv | 2094 | 196 | W-2 |
| 2025-12-25 20:32 | G4HSB | 3.570193 | -2 | 0 | IO94 | 0.2 | LB3AH | JO59 | 913 | 48 | W-2 |
| 2025-12-25 20:32 | TA4/G8SCU | 7.040088 | -3 | 0 | KM56vo | 5 | DARCT13 | JN47wn | 2169 | 311 | W-2 |
| 2025-12-25 20:32 | KB0QBT | 21.096188 | -2 | 0 | EN03 | 0.2 | N2YCH | FN31jg | 2128 | 88 | W-2 |
| 2025-12-25 20:32 | NJ6E | 18.106108 | +7 | 0 | CM88 | 0.2 | KB7SVP/SDR5 | DN07cw | 1084 | 13 | W-2 |
| 2025-12-25 20:32 | PA5GB | 1.838031 | 0 | 0 | JO33kd | 5 | PA1W/P | JO21xs | 165 | 202 | W-2 |
| 2025-12-25 20:32 | S53EFI | 3.570188 | +7 | 0 | JN76ef | 5 | DL4RU | JN69cr | 421 | 338 | W-2 |
| 2025-12-25 20:32 | DC0DX | 0.475736 | -17 | 0 | JO31lk | 0.2 | OH3LMN/KIWI | KP11wm | 1520 | 36 | W-2 |
| 2025-12-25 20:32 | TA4/G8SCU | 7.040088 | -11 | 0 | KM56vo | 5 | G8PFR | IO81rv | 3176 | 313 | W-2 |
| 2025-12-25 20:32 | IZ8FFZ | 7.040135 | -16 | 0 | JM89de | 1 | PA0RDT | JO11tm | 1686 | 329 | W-2 |
| 2025-12-25 20:32 | VA7AEL | 14.097181 | +6 | 0 | CN89 | 0.2 | K9CZI | CN83mw | 616 | 179 | W-2 |
| 2025-12-25 20:32 | G7GQC | 14.097076 | -16 | 0 | IO81vu | 0.2 | G8PFR | IO81rv | 23 | 282 | W-2 |
| 2025-12-25 20:32 | VK4WGR | 7.040109 | -10 | -1 | QG62ms | 0.2 | VK5HW | PF94hk | 1650 | 232 | W-2 |
| 2025-12-25 20:32 | W3SST | 14.097180 | -15 | 0 | FN00 | 0.2 | N3PK | EM84ss | 702 | 206 | W-2 |
| 2025-12-25 20:32 | K4WBT | 18.106079 | +6 | 0 | EM94pu | 5 | VE6FT | DO24ka | 3410 | 319 | W-2 |
| 2025-12-25 20:32 | DC0DX | 0.475737 | -16 | 0 | JO31lk | 0.2 | OH2T | KP20vp | 1545 | 41 | W-2 |
| 2025-12-25 20:32 | IZ8FFZ | 7.040133 | -19 | 0 | JM89de | 1 | PA0SLT/3 | JO33kf | 1718 | 338 | W-2 |
| 2025-12-25 20:32 | S53EFI | 3.570162 | 0 | 0 | JN76ef | 5 | TF1A | IP05er | 2960 | 329 | W-2 |
| 2025-12-25 20:32 | KB0EE | 24.926056 | -5 | 0 | DN70 | 0.2 | VE6FT | DO24ka | 1683 | 337 | W-2 |
| 2025-12-25 20:32 | WW0WWV | 10.140151 | -20 | 0 | DN70mq | 1 | VE6FT | DO24ka | 1665 | 336 | W-2 |
| 2025-12-25 20:32 | AF6WZ | 21.096102 | -19 | 0 | CM87 | 10 | VK5HW | PF94hk | 12963 | 244 | W-2 |
| 2025-12-25 20:32 | WW0WWV | 10.140152 | -16 | 0 | DN70mq | 1 | W7PUA | CN84jq | 1553 | 293 | W-2 |
| 2025-12-25 20:32 | KB1LY | 7.040040 | -4 | 2 | FN42 | 0.2 | W3HFU/3 | FM19mq | 585 | 240 | W-2 |
| 2025-12-25 20:32 | AA7RS | 14.097143 | -4 | 0 | DN40co | 5 | AE6RQ | CM97bf | 949 | 250 | W-2 |
| 2025-12-25 20:32 | KI7DX | 21.096146 | +8 | 0 | DN40cq | 2 | VE6FT | DO24ka | 1503 | 352 | W-2 |
| 2025-12-25 20:32 | VK4TMT | 14.097102 | -4 | 0 | QG62 | 0.2 | VK5HW | PF94hk | 1623 | 233 | W-2 |
| 2025-12-25 20:32 | WB0RLJ | 14.097032 | -6 | 0 | EN11vd | 0.2 | W3MLM | DN70ln | 745 | 268 | W-2 |
| 2025-12-25 20:32 | HA3PV | 0.137484 | -25 | 0 | JN96cb | 0.5 | OH3LMN/KIWI | KP11wm | 1757 | 10 | W-2 |
| 2025-12-25 20:32 | WW0WWV | 21.096087 | +5 | 0 | DN70mq | 1 | KB7SVP/SDR5 | DN07cw | 1425 | 309 | W-2 |
| 2025-12-25 20:32 | CX8AT | 14.097045 | +7 | 0 | GF15wc | 2 | LU8MIL | FF57nd | 1198 | 277 | W-2 |
| 2025-12-25 20:32 | WW0WWV | 21.096199 | +1 | 0 | DN70mq | 1 | N2YCH | FN31jg | 2651 | 78 | W-2 |
| 2025-12-25 20:32 | N9NIC | 18.106074 | -15 | 0 | EN55fx | 0.2 | KU4BY | FM16vf | 1553 | 130 | W-2 |
| 2025-12-25 20:32 | AA7RS | 14.097143 | -1 | 0 | DN40co | 5 | KL7QT-7 | CN86fx | 1178 | 311 | W-2 |
| 2025-12-25 20:32 | TA4/G8SCU | 7.040088 | -23 | 0 | KM56vo | 5 | G4FUI | IO84pp | 3296 | 318 | W-2 |
| 2025-12-25 20:32 | PA0ANH | 7.040110 | -9 | -1 | JO22lh | 0.5 | I0UVN | JN61nl | 1353 | 150 | W-2 |
| 2025-12-25 20:32 | DC0DX | 0.475738 | -8 | 0 | JO31lk | 0.2 | GM0UDL | IO77vo | 992 | 318 | W-2 |
| 2025-12-25 20:32 | AA7RS | 14.097143 | -9 | 0 | DN40co | 5 | VE5SAR | DO70rk | 1229 | 25 | W-2 |
| 2025-12-25 20:32 | IZ8FFZ | 7.040131 | -10 | 0 | JM89de | 1 | PA0SLT/4 | JO33kg | 1722 | 339 | W-2 |
| 2025-12-25 20:32 | WW0WWV | 14.097050 | -1 | 0 | DN70mq | 1 | AA4PG | EM63pm | 1799 | 110 | W-2 |
| 2025-12-25 20:32 | NJ6E | 18.106073 | -8 | 0 | CM88 | 0.2 | KJ6EI/VE7 | CN88fu | 1154 | 358 | W-2 |
| 2025-12-25 20:32 | KI7ZWB | 14.097142 | +5 | 0 | DM09 | 5 | K6RRP | DM12lw | 749 | 166 | W-2 |
| 2025-12-25 20:32 | IZ8FFZ | 7.040134 | -24 | 0 | JM89de | 1 | DL8SEL | JO31vl | 1517 | 337 | W-2 |
| 2025-12-25 20:32 | VK6PK | 10.140194 | -11 | 0 | OF88ee | 2 | VK5HW | PF94hk | 2096 | 108 | W-2 |
| 2025-12-25 20:32 | DC0DX | 0.475736 | -26 | 0 | JO31lk | 0.2 | DL4RU | JN69cr | 416 | 115 | W-2 |
| 2025-12-25 20:32 | K0CFW | 14.097200 | +10 | 0 | EN34oq | 0.2 | N9AWU | EM69sm | 776 | 136 | W-2 |
| 2025-12-25 20:32 | K2UFH | 14.097051 | -14 | 0 | FN21 | 0.5 | WO2S | FM05pv | 697 | 208 | W-2 |
| 2025-12-25 20:32 | VE7DXK | 14.097107 | -17 | 0 | CN88fp | 0.2 | SWLSPM001 | DO33go | 893 | 48 | W-2 |
| 2025-12-25 20:32 | TA4/G8SCU | 7.040088 | -7 | 0 | KM56vo | 5 | G4MSA | IO90au | 3102 | 311 | W-2 |
| 2025-12-25 20:32 | AJ4AV | 18.106140 | -14 | 0 | EM73tw | 0.2 | K5KHK | FN13dc | 1172 | 28 | W-2 |
| 2025-12-25 20:32 | S53EFI | 3.570188 | 0 | 0 | JN76ef | 5 | PA0SLT/4 | JO33kg | 949 | 328 | W-2 |
| 2025-12-25 20:32 | N9VP | 7.040145 | -2 | 0 | FM06bc | 0.2 | KV4CW | EM96we | 24 | 293 | W-2 |
| 2025-12-25 20:32 | AA7RS | 14.097143 | -4 | 0 | DN40co | 5 | W6BOS | CM97bh | 945 | 250 | W-2 |
| 2025-12-25 20:32 | PA5GB | 1.838044 | -11 | 0 | JO33kd | 5 | PE1KHX | JO11sl | 293 | 232 | W-2 |
| 2025-12-25 20:32 | AA7RS | 14.097142 | -7 | 0 | DN40co | 5 | N7SET | CN87us | 1154 | 317 | W-2 |
| 2025-12-25 20:32 | S53EFI | 3.570188 | +4 | 0 | JN76ef | 5 | PA0SLT/5 | JO33kg | 949 | 328 | W-2 |
| 2025-12-25 20:32 | NQ6B | 28.126129 | +3 | 0 | DM12qu | 5 | N9AWU | EM69sm | 2792 | 66 | W-2 |
| 2025-12-25 20:32 | PA5GB | 1.838044 | -2 | 0 | JO33kd | 5 | OE3TEC | JN88am | 823 | 125 | W-2 |
| 2025-12-25 20:32 | K4COD | 28.126112 | -3 | 0 | EM73sc | 2 | KE6BEE | CM88sg | 3455 | 291 | W-2 |
| 2025-12-25 20:32 | IZ8FFZ | 7.040134 | -10 | 0 | JM89de | 1 | DL1ECN-8 | JO32uo | 1630 | 339 | W-2 |
| 2025-12-25 20:32 | WW0WWV | 21.096050 | -2 | 0 | DN70mq | 1 | KE6BEE | CM88sg | 1523 | 266 | W-2 |
| 2025-12-25 20:32 | AD8Y | 10.140155 | -7 | 0 | EN91fl | 1 | VA3ROM | EN58jk | 980 | 325 | W-2 |
| 2025-12-25 20:32 | S53EFI | 3.570189 | -4 | 0 | JN76ef | 5 | DL0BR/1 | JO43jb | 859 | 334 | W-2 |
| 2025-12-25 20:32 | WW0WWV | 10.140150 | -21 | 0 | DN70mq | 1 | WY7W | CN88bd | 1710 | 305 | W-2 |
| 2025-12-25 20:32 | KO4AAP | 14.097101 | -3 | 0 | EM93ao | 5 | WF4V | FM18jr | 711 | 35 | W-2 |
| 2025-12-25 20:32 | TA4/G8SCU | 7.040088 | -1 | 0 | KM56vo | 5 | IW3HBX | JN65an | 1924 | 307 | W-2 |
| 2025-12-25 20:32 | AD8Y | 10.140155 | -17 | 0 | EN91fl | 1 | N0QDS | EN35ga | 1041 | 296 | W-2 |
| 2025-12-25 20:32 | DL4SA | 1.838185 | -24 | 0 | JO53vv | 5 | DK0AUE | JO42ev | 252 | 245 | W-2 |
| 2025-12-25 20:32 | KF0SCE | 21.096207 | +5 | 2 | EN42da | 0.2 | N2YCH | FN31jg | 1536 | 87 | W-2 |
| 2025-12-25 20:32 | NK0V | 28.126147 | -1 | 0 | EN14sf | 5 | KB8DOA | EL96mm | 2410 | 140 | W-2 |
| 2025-12-25 20:32 | K0CFW | 14.097197 | -1 | 0 | EN34oq | 0.2 | VE4ACE | EN19ku | 661 | 332 | W-2 |
| 2025-12-25 20:32 | KO4AAP | 14.097100 | -4 | 0 | EM93ao | 5 | CT7AJC | IN50sf | 6388 | 60 | W-2 |
| 2025-12-25 20:32 | AE7KH | 28.126080 | -21 | 0 | CN85 | 0.2 | VA3ROM | EN58jk | 2567 | 70 | W-2 |
| 2025-12-25 20:32 | PA5GB | 1.838044 | -11 | 0 | JO33kd | 5 | DL1ECN-8 | JO32uo | 82 | 137 | W-2 |
| 2025-12-25 20:32 | IZ8FFZ | 7.040132 | -24 | 0 | JM89de | 1 | DL1XH | JO43lw | 1731 | 344 | W-2 |
| 2025-12-25 20:32 | AA7RS | 14.097142 | +1 | 0 | DN40co | 5 | KK7SB | DN40co | 0 | 0 | W-2 |
| 2025-12-25 20:32 | K2DAK | 10.140203 | -16 | 0 | DM33vq | 5 | W7GAJ | DM37ea | 392 | 341 | W-2 |
| 2025-12-25 20:32 | PA5GB | 1.838044 | -27 | 0 | JO33kd | 5 | DN9DSF | JN59mu | 466 | 140 | W-2 |
| 2025-12-25 20:32 | W0QL | 21.095993 | +6 | 0 | DM79ot | 0.2 | N9AWU | EM69sm | 1567 | 85 | W-2 |
| 2025-12-25 20:32 | WB8ZLK | 7.040163 | -2 | 0 | EN81ap | 0.2 | N9AWU | EM69sm | 317 | 223 | W-2 |
| 2025-12-25 20:32 | IZ8FFZ | 7.040134 | -26 | 0 | JM89de | 1 | DL8FBN | JO51ae | 1420 | 342 | W-2 |
| 2025-12-25 20:32 | IZ8FFZ | 7.040133 | -10 | 0 | JM89de | 1 | PA0SLT/5 | JO33kg | 1722 | 339 | W-2 |
| 2025-12-25 20:32 | WA3DNM | 18.106092 | -8 | 0 | FM29fw | 5 | VA3ROM | EN58jk | 1439 | 316 | W-2 |
| 2025-12-25 20:32 | TA4/G8SCU | 7.040087 | -17 | 0 | KM56vo | 5 | OK2PYA | JN79ug | 1915 | 322 | W-2 |
| 2025-12-25 20:32 | WW0WWV | 14.097051 | +8 | 0 | DN70mq | 1 | KG9DUK | EM15gj | 881 | 129 | W-2 |
| 2025-12-25 20:32 | KJ4IHN | 14.097104 | -13 | 0 | EM63ob | 0.2 | N5MCB | EM13pe | 923 | 274 | W-2 |
| 2025-12-25 20:32 | N4WIS | 18.106138 | -6 | 0 | FM16uu | 0.2 | K4DDI | EL95ux | 1267 | 199 | W-2 |
| 2025-12-25 20:32 | AA1AH | 28.126192 | -24 | 0 | FN43 | 0.2 | N5MCB | EM13pe | 2500 | 251 | W-2 |
| 2025-12-25 20:32 | WD1O | 7.040103 | -4 | 0 | FN53 | 0.05 | VE2EBM | FN36lb | 427 | 314 | W-2 |
| 2025-12-25 20:32 | DC0DX | 0.475736 | -16 | 0 | JO31lk | 0.2 | M0XDK | IO92ne | 545 | 282 | W-2 |
| 2025-12-25 20:32 | NW4R | 7.040169 | -2 | 0 | EM70hr | 0.2 | KG5VWO | EM40oh | 521 | 266 | W-2 |
| 2025-12-25 20:32 | DL4SA | 1.838185 | +2 | 0 | JO53vv | 5 | PH1MRF | JO22vu | 414 | 256 | W-2 |
| 2025-12-25 20:32 | W0ICH | 21.096215 | -6 | 0 | DN70kd | 0.2 | N2YCH | FN31jg | 2678 | 77 | W-2 |
| 2025-12-25 20:32 | N5VAN | 7.040029 | -20 | 0 | DN91od | 5 | KG9DUK | EM15gj | 702 | 154 | W-2 |
| 2025-12-25 20:32 | K4COD | 28.126112 | -20 | 0 | EM73sc | 2 | W7GAJ | DM37ea | 2679 | 288 | W-2 |
| 2025-12-25 20:32 | K5NAV | 7.040076 | -28 | 0 | DM55 | 0.2 | K5VW | DM72su | 513 | 123 | W-2 |
| 2025-12-25 20:32 | VA3ROM | 18.106188 | -2 | 2 | EN58jk | 0.2 | N9AWU | EM69sm | 1015 | 167 | W-2 |
| 2025-12-25 20:32 | KO4AAP | 14.097101 | +2 | 0 | EM93ao | 5 | VE2EBM | FN36lb | 1578 | 26 | W-2 |
| 2025-12-25 20:32 | N9VP | 7.040145 | -28 | 0 | FM06bc | 0.2 | N6IO | EM85sm | 242 | 255 | W-2 |
| 2025-12-25 20:32 | KO4AAP | 14.097100 | -9 | 0 | EM93ao | 5 | KE2DBO | FM29mt | 930 | 40 | W-2 |
| 2025-12-25 20:32 | KD2UBX | 21.096060 | -13 | 0 | FN23qc | 0.2 | K4DDI | EL95ux | 1972 | 197 | W-2 |
| 2025-12-25 20:32 | W9TNG | 21.096221 | +3 | 0 | EN42 | 0.2 | N2YCH | FN31jg | 1480 | 89 | W-2 |
| 2025-12-25 20:32 | TI4JWC | 24.926000 | -27 | 0 | EK70wb | 1 | N2YCH | FN31jg | 3632 | 15 | F-120 |
| 2025-12-25 20:32 | KH2R | 24.926035 | -31 | 0 | FN21 | 1 | N2YCH | FN31jg | 155 | 98 | F-120 |
| 2025-12-25 20:32 | WW0WWV | 24.926050 | -17 | 0 | DN70mq | 1 | N2YCH | FN31jg | 2651 | 78 | W-2 |
| 2025-12-25 20:32 | W1ZPB | 24.926083 | -25 | 0 | CN85mn | 0.2 | N2YCH | FN31jg | 3982 | 79 | W-2 |
| 2025-12-25 20:32 | ZD7GWM | 24.926098 | -24 | 0 | IH74db | 1 | N2YCH | FN31jg | 9399 | 316 | W-2 |
| 2025-12-25 20:32 | KX6H | 24.926130 | -26 | 0 | DM14lb | 0.2 | N2YCH | FN31jg | 3898 | 65 | W-2 |
| 2025-12-25 20:32 | WB6CXC | 24.926135 | -29 | 0 | CM88 | 1 | N2YCH | FN31jg | 4205 | 70 | F-120 |
| 2025-12-25 20:32 | VE8CK | 24.926225 | -12 | 0 | DP22sk | 0.2 | N2YCH | FN31jg | 3580 | 112 | W-2 |
| 2025-12-25 20:32 | KB0EE | 24.926230 | -23 | 0 | DN70 | 0.2 | N2YCH | FN31jg | 2663 | 78 | W-2 |
| 2025-12-25 20:32 | LU5DA | 28.126025 | -19 | -1 | GF05 | 5 | N2YCH | FN31jg | 8551 | 349 | W-2 |
| 2025-12-25 20:32 | KJ5ELX | 28.126025 | -15 | -1 | EL29dv | 0.001 | N2YCH | FN31jg | 2385 | 52 | W-2 |
| 2025-12-25 20:32 | WB5SRK | 28.126037 | -21 | 1 | DM93an | 0.2 | N2YCH | FN31jg | 2665 | 63 | W-2 |
| 2025-12-25 20:32 | AE0GQ | 28.126042 | -11 | 0 | DM79 | 0.2 | N2YCH | FN31jg | 2689 | 75 | W-2 |
| 2025-12-25 20:32 | KD7NEB | 28.126050 | -21 | 0 | DM64qx | 0.2 | N2YCH | FN31jg | 2986 | 66 | W-2 |
| 2025-12-25 20:32 | WW0WWV | 28.126050 | +1 | 0 | DN70mq | 1 | N2YCH | FN31jg | 2651 | 78 | W-2 |
| 2025-12-25 20:32 | N0KAM | 28.126074 | +2 | 0 | DN84ha | 0.2 | N2YCH | FN31jg | 2472 | 87 | W-2 |
| 2025-12-25 20:32 | N0KYP | 28.126091 | -23 | -4 | EN53jb | 1 | N2YCH | FN31jg | 1332 | 93 | W-2 |
| 2025-12-25 20:32 | N1GBE | 28.126099 | -21 | 0 | FN31 | 0.2 | N2YCH | FN31jg | 27 | 211 | W-2 |
| 2025-12-25 20:32 | K4COD | 28.126110 | -27 | 0 | EM73sc | 2 | N2YCH | FN31jg | 1346 | 44 | W-2 |
| 2025-12-25 20:32 | WW0WWV | 10.140151 | -24 | 0 | DN70mq | 1 | K6RRP | DM12lw | 1376 | 235 | W-2 |
| 2025-12-25 20:32 | VE6ATS/2 | 28.126126 | -18 | 0 | DO33cj | 0.2 | N2YCH | FN31jg | 3286 | 98 | W-2 |
| 2025-12-25 20:32 | NQ6B | 28.126129 | -8 | 0 | DM12qu | 5 | N2YCH | FN31jg | 3922 | 63 | W-2 |
| 2025-12-25 20:32 | S53EFI | 3.570171 | -2 | -1 | JN76ef | 5 | MM0ZBH | IO86ib | 1639 | 318 | W-2 |
| 2025-12-25 20:32 | WB6CXC | 28.126135 | -19 | 0 | CM88 | 1 | N2YCH | FN31jg | 4205 | 70 | F-120 |
| 2025-12-25 20:32 | NK0V | 28.126146 | -18 | 0 | EN14sf | 5 | N2YCH | FN31jg | 1920 | 92 | W-2 |
| 2025-12-25 20:32 | VE3LPB | 28.126155 | -26 | 0 | FN03 | 0.2 | N2YCH | FN31jg | 538 | 115 | W-2 |
| 2025-12-25 20:32 | EW8ME | 3.570145 | -10 | 0 | KO52sf | 10 | MM0ZBH | IO86ib | 2283 | 295 | W-2 |
| 2025-12-25 20:32 | KR6RG | 28.126172 | -26 | 0 | DM13em | 0.2 | N2YCH | FN31jg | 3972 | 64 | W-2 |
| 2025-12-25 20:32 | SP3RC | 28.126209 | -20 | 0 | BO71 | 20 | N2YCH | FN31jg | 5398 | 72 | W-2 |
| 2025-12-25 20:32 | F5TIL | 3.570141 | -13 | 0 | JN36gc | 5 | MM0ZBH | IO86ib | 1300 | 332 | W-2 |
| 2025-12-25 20:32 | W0BX | 10.140130 | -23 | 0 | DM58 | 0.2 | K6RRP | DM12lw | 949 | 232 | W-2 |
| 2025-12-25 20:32 | DL1FX | 3.570105 | -15 | 1 | JN49gr | 0.2 | MM0ZBH | IO86ib | 1059 | 316 | W-2 |
| 2025-12-25 20:32 | GM0PXV | 3.570062 | +1 | 0 | IO85iw | 0.2 | MM0ZBH | IO86ib | 14 | 0 | W-2 |
| 2025-12-25 20:32 | WA4HZT | 14.097151 | -26 | 0 | EM71 | 0.2 | N4TTN | FM05pm | 739 | 51 | W-2 |
| 2025-12-25 20:32 | AE7YQ | 10.140114 | -8 | 0 | DM41kx | 0.1 | K6RRP | DM12lw | 565 | 282 | W-2 |
| 2025-12-25 20:32 | KH2R | 3.570035 | -5 | 0 | FN21 | 1 | WA2TP | FN30lu | 181 | 112 | F-120 |
| 2025-12-25 20:32 | DJ5MO | 3.570037 | -19 | 0 | JO32kk | 0.01 | MM0ZBH | IO86ib | 773 | 305 | W-2 |
| 2025-12-25 20:32 | YY0ELZ | 3.570039 | -7 | 0 | EF63 | 0.1 | WA2TP | FN30lu | 8721 | 11 | W-2 |
| 2025-12-25 20:32 | K1WY | 3.570099 | -29 | 0 | FN31ps | 0.2 | WA2TP | FN30lu | 106 | 195 | W-2 |
| 2025-12-25 20:32 | OZ7IT | 3.570011 | -4 | 0 | JO65df | 5 | MM0ZBH | IO86ib | 980 | 282 | W-2 |
| 2025-12-25 20:32 | KH2R | 7.040035 | +12 | 0 | FN21 | 1 | WA2TP | FN30lu | 181 | 112 | F-120 |
| 2025-12-25 20:32 | KB1LY | 7.040040 | +16 | 0 | FN42 | 0.2 | WA2TP | FN30lu | 245 | 223 | W-2 |
| 2025-12-25 20:32 | KD2CLR | 7.040084 | -17 | 0 | FN13gb | 0.2 | WA2TP | FN30lu | 440 | 122 | W-2 |
| 2025-12-25 20:32 | TA4/G8SCU | 7.040087 | -17 | 0 | KM56vo | 5 | WA2TP | FN30lu | 8499 | 311 | W-2 |
| 2025-12-25 20:32 | K6FTP | 10.140223 | -5 | -1 | DM04 | 0.1 | K6RRP | DM12lw | 252 | 132 | W-2 |
| 2025-12-25 20:32 | W2RWM | 7.040101 | +3 | 0 | FN30 | 0.2 | WA2TP | FN30lu | 42 | 0 | W-2 |
| 2025-12-25 20:32 | WD1O | 7.040102 | -10 | 0 | FN53 | 0.05 | WA2TP | FN30lu | 440 | 230 | W-2 |
| 2025-12-25 20:32 | W2RCL | 7.040129 | +2 | 0 | FM19 | 0.2 | WA2TP | FN30lu | 373 | 64 | W-2 |
| 2025-12-25 20:32 | IZ8FFZ | 7.040134 | -12 | 0 | JM89de | 1 | WA2TP | FN30lu | 7245 | 304 | W-2 |
| 2025-12-25 20:32 | N9VP | 7.040144 | -11 | 0 | FM06bc | 0.2 | WA2TP | FN30lu | 795 | 46 | W-2 |
| 2025-12-25 20:32 | EA4URA | 7.040150 | -27 | 0 | IN80ci | 0.5 | WA2TP | FN30lu | 5684 | 295 | W-2 |
| 2025-12-25 20:32 | KA8YES | 7.040163 | -22 | 0 | EN90ri | 0.2 | WA2TP | FN30lu | 635 | 83 | W-2 |
| 2025-12-25 20:32 | K2DAK | 10.140203 | +4 | 0 | DM33vq | 5 | K6RRP | DM12lw | 457 | 261 | W-2 |
| 2025-12-25 20:32 | WB8ZLK | 7.040163 | -13 | 0 | EN81ap | 0.2 | WA2TP | FN30lu | 916 | 92 | W-2 |
| 2025-12-25 20:32 | W7STF | 7.040201 | -16 | 0 | FN12qp | 0.1 | WA2TP | FN30lu | 358 | 123 | W-2 |
| 2025-12-25 20:32 | PE1AHJ | 3.570161 | -27 | 0 | JO32bc | 0.001 | DP5G | JO30fk | 187 | 173 | W-2 |
| 2025-12-25 20:32 | EI3JQB | 10.140104 | -18 | 0 | IO51 | 0.2 | WA2TP | FN30lu | 4902 | 282 | W-2 |
| 2025-12-25 20:32 | WA0RXR | 10.140107 | -18 | 0 | EN42gl | 0.2 | WA2TP | FN30lu | 1537 | 91 | W-2 |
| 2025-12-25 20:32 | N9VP | 10.140135 | -8 | 0 | FM06bc | 0.2 | WA2TP | FN30lu | 795 | 46 | W-2 |
| 2025-12-25 20:32 | KH2R | 10.140136 | -1 | 0 | FN21 | 1 | WA2TP | FN30lu | 181 | 112 | F-120 |
| 2025-12-25 20:32 | AD8Y | 10.140154 | +5 | 0 | EN91fl | 1 | WA2TP | FN30lu | 715 | 93 | W-2 |
| 2025-12-25 20:32 | K4PQC | 10.140224 | -4 | 0 | EM83gu | 0.1 | WA2TP | FN30lu | 1204 | 47 | W-2 |
| 2025-12-25 20:32 | W2VET | 10.140234 | -25 | 0 | EM64 | 0.2 | WA2TP | FN30lu | 1419 | 56 | W-2 |
| 2025-12-25 20:32 | SV1CEV/A | 10.140245 | -20 | 0 | KM18me | 0.2 | WA2TP | FN30lu | 7788 | 307 | W-2 |
| 2025-12-25 20:32 | KM4BWW | 10.140247 | -13 | 0 | EM60oj | 0.2 | WA2TP | FN30lu | 1698 | 43 | W-2 |
| 2025-12-25 20:32 | F4GOH | 10.140248 | -19 | 0 | IN78 | 0.1 | WA2TP | FN30lu | 5264 | 288 | W-2 |
| 2025-12-25 20:32 | PU5ALE | 7.040090 | -9 | 0 | GG32xt | 0.5 | PY2GN | GG56tv | 585 | 40 | W-2 |
| 2025-12-25 20:32 | HA3PV | 0.137484 | -23 | 0 | JN96cb | 0.5 | DK7FC/RX | JN49ik | 802 | 301 | W-2 |
| 2025-12-25 20:32 | NJ3Z | 10.140265 | -8 | 0 | FN20hd | 0.001 | WA2TP | FN30lu | 212 | 67 | W-2 |
| 2025-12-25 20:32 | WY8R | 10.140273 | -7 | 0 | EN82ks | 0.2 | WA2TP | FN30lu | 862 | 101 | W-2 |
| 2025-12-25 20:32 | KK4NDU | 10.140291 | -18 | 0 | EM60 | 0.2 | WA2TP | FN30lu | 1708 | 44 | W-2 |
| 2025-12-25 20:32 | K3XR | 10.140297 | -4 | 0 | FN10xh | 0.2 | WA2TP | FN30lu | 260 | 76 | W-2 |
| 2025-12-25 20:32 | TI4JWC | 14.097000 | -19 | 0 | EK70wb | 1 | WA2TP | FN30lu | 3593 | 16 | F-120 |
| 2025-12-25 20:32 | WD4LHT | 14.097001 | -16 | 0 | EL89tp | 0.2 | WA2TP | FN30lu | 1505 | 32 | W-2 |
| 2025-12-25 20:32 | EW8ME | 3.570151 | -9 | 0 | KO52sf | 10 | DP5G | JO30fk | 1745 | 273 | W-2 |
| 2025-12-25 20:32 | K5PK | 14.097022 | -13 | 0 | EM10ci | 2 | WA2TP | FN30lu | 2512 | 56 | W-2 |
| 2025-12-25 20:32 | ZP4KFX | 7.040047 | -2 | 0 | GG14hq | 5 | PY2GN | GG56tv | 945 | 77 | W-2 |
| 2025-12-25 20:32 | VE3PSE | 14.097022 | -1 | 0 | EN96 | 0.2 | WA2TP | FN30lu | 897 | 131 | W-2 |
| 2025-12-25 20:32 | KH2R | 14.097035 | -22 | 0 | FN21 | 1 | WA2TP | FN30lu | 181 | 112 | F-120 |
