QRP DX July / April 2033 |
Timestamp | Call | MHz | SNR | Drift | Grid | Pwr | Reporter | RGrid | km | az | Mode |
---|---|---|---|---|---|---|---|---|---|---|---|
2033-04-30 09:20 | M0MBO | 7.040057 | -16 | -3 | IO91 | 2 | GI7DZE | IO74cu | 491 | 322 | W-2 |
2033-04-30 02:04 | NR3M | 7.039993 | -26 | 0 | EN90vm | 0.2 | GI7DZE | IO74cu | 5509 | 47 | W-2 |
2030-10-04 11:24 | DL4MFC | 21.096119 | -18 | 0 | JN58qc | 0.2 | GM1OXB | IO87lp | 1430 | 323 | W-2 |
2025-07-01 00:10 | DL2NL | 10.140193 | +1 | 0 | JO31 | 0.2 | DL2NL/1 | JO31 | 0 | 0 | W-2 |
2025-07-01 00:10 | DL2NL | 7.040090 | +1 | 0 | JO31 | 0.2 | DL2NL/1 | JO31 | 0 | 0 | W-2 |
2025-07-01 00:08 | PE1NMR | 3.570083 | -22 | 0 | JO32bg | 0.01 | HB9VQQ/KE | JN47kh | 586 | 159 | W-2 |
2025-07-01 00:08 | GM4DTH | 1.838129 | -27 | 0 | IO85jw | 0.2 | LX1LC | JN39ep | 949 | 133 | W-2 |
2025-07-01 00:08 | DB2GM | 10.140159 | -28 | 0 | JN47ls | 0.2 | OH2BUA | KP30bx | 1830 | 30 | W-2 |
2025-07-01 00:08 | VE1VDM | 7.040132 | -15 | 0 | FN85ii | 0.2 | K5MO | FM05 | 1722 | 236 | W-2 |
2025-07-01 00:08 | K0RAE | 7.040097 | -10 | 0 | EN35ec | 5 | WA2ZKD | FN13ed | 1293 | 94 | W-2 |
2025-07-01 00:08 | HA7AA | 3.570101 | -24 | 0 | JN97 | 0.2 | HB9VQQ/KE | JN47kh | 759 | 272 | W-2 |
2025-07-01 00:08 | KE2DNZ | 7.040137 | -11 | 0 | FN13 | 0.2 | K5MO | FM05 | 906 | 192 | W-2 |
2025-07-01 00:08 | G4TNU | 10.140184 | -16 | 0 | IO91rq | 0.2 | OH2BUA | KP30bx | 1921 | 47 | W-2 |
2025-07-01 00:08 | KM1NDY | 7.040114 | -16 | 0 | FN42li | 0.2 | WA2ZKD | FN13ed | 545 | 282 | W-2 |
2025-07-01 00:08 | G8LIK | 3.570123 | -27 | 0 | IO93 | 0.2 | HB9VQQ/KE | JN47kh | 980 | 130 | W-2 |
2025-07-01 00:08 | KF4JU | 7.040184 | -5 | 0 | EL87pt | 5 | K5MO | FM05 | 920 | 21 | W-2 |
2025-07-01 00:08 | M0MEI | 10.140189 | -15 | 0 | IO91 | 0.2 | OH2BUA | KP30bx | 1962 | 47 | W-2 |
2025-07-01 00:08 | KB4ZVM | 7.040116 | -12 | 0 | EM84 | 0.1 | WA2ZKD | FN13ed | 1071 | 24 | W-2 |
2025-07-01 00:08 | G4HSB | 3.570164 | +1 | 0 | IO94 | 0.2 | HB9VQQ/KE | JN47kh | 1056 | 135 | W-2 |
2025-07-01 00:08 | G7GXK | 10.140243 | -11 | 0 | IO90is | 0.2 | OH2BUA | KP30bx | 2029 | 46 | W-2 |
2025-07-01 00:08 | N4SRN | 10.140115 | -24 | 0 | FN42fx | 0.2 | K5MO | FM05 | 1054 | 220 | W-2 |
2025-07-01 00:08 | WD1O | 7.040119 | -15 | 0 | FN53 | 0.05 | WA2ZKD | FN13ed | 695 | 270 | W-2 |
2025-07-01 00:08 | G7UJY | 3.570178 | -21 | 0 | IO93 | 0.2 | HB9VQQ/KE | JN47kh | 980 | 130 | W-2 |
2025-07-01 00:08 | 2E0FWE | 10.140278 | -2 | 0 | IO90bs | 1 | OH2BUA | KP30bx | 2058 | 46 | W-2 |
2025-07-01 00:08 | WD1O | 7.040200 | -10 | 0 | FN53 | 0.05 | KM3T | FN42et | 222 | 251 | W-2 |
2025-07-01 00:08 | EA6URP | 7.040006 | -21 | 0 | JM19in | 0.2 | HB9VQQ/KE | JN47kh | 995 | 28 | W-2 |
2025-07-01 00:08 | WW0WWV | 10.140150 | -25 | 0 | DN70mq | 1 | K5MO | FM05 | 2332 | 96 | W-2 |
2025-07-01 00:08 | W2RCL | 7.040129 | -4 | 0 | FM19 | 0.2 | WA2ZKD | FN13ed | 411 | 353 | W-2 |
2025-07-01 00:08 | HB9T | 10.140295 | -20 | 0 | JN36 | 0.2 | OH2BUA | KP30bx | 2031 | 31 | W-2 |
2025-07-01 00:08 | IZ8FFZ | 7.040016 | -15 | 0 | JM89de | 1 | HB9VQQ/KE | JN47kh | 1084 | 329 | W-2 |
2025-07-01 00:08 | KC1LED | 3.570009 | -11 | 0 | FN54ot | 0.2 | WA2TP | FN30lu | 560 | 220 | W-2 |
2025-07-01 00:08 | KM1NDY | 7.040195 | -11 | 0 | FN42li | 0.2 | KM3T | FN42et | 70 | 317 | W-2 |
2025-07-01 00:08 | VE1VDM | 7.040132 | -12 | 0 | FN85ii | 0.2 | WA2ZKD | FN13ed | 1166 | 263 | W-2 |
2025-07-01 00:08 | KL7VO | 10.140211 | -20 | 0 | FN24me | 0.2 | K5MO | FM05 | 1029 | 201 | W-2 |
2025-07-01 00:08 | IZ0AXF | 1.838029 | -17 | 0 | JN61kr | 0.2 | LX1LC | JN39ep | 1014 | 332 | W-2 |
2025-07-01 00:08 | YM7KA | 7.040050 | -17 | 0 | KN90 | 1 | HB9VQQ/KE | JN47kh | 2509 | 298 | W-2 |
2025-07-01 00:08 | KE2DNZ | 7.040137 | -3 | 0 | FN13 | 0.2 | WA2ZKD | FN13ed | 60 | 232 | W-2 |
2025-07-01 00:08 | WY8R | 10.140279 | -21 | 0 | EN82ks | 0.2 | K5MO | FM05 | 884 | 155 | W-2 |
2025-07-01 00:08 | K0RAE | 7.040178 | -12 | 0 | EN35ec | 5 | KM3T | FN42et | 1774 | 90 | W-2 |
2025-07-01 00:08 | IW3RMR | 0.137500 | -29 | 0 | JN66pa | 5 | HB9TMC | JN46lj | 336 | 279 | W-2 |
2025-07-01 00:08 | KH2R | 3.570035 | +5 | 0 | FN21 | 1 | WA2TP | FN30lu | 181 | 112 | F-120 |
2025-07-01 00:08 | DK9WT | 3.594101 | 0 | 0 | JO30 | 0.2 | DARCT13 | JN47wn | 388 | 146 | W-2 |
2025-07-01 00:08 | F6KPL | 7.040077 | -16 | 0 | IN99 | 1 | HB9VQQ/KE | JN47kh | 770 | 104 | W-2 |
2025-07-01 00:08 | KF4JU | 7.040184 | -18 | 0 | EL87pt | 5 | WA2ZKD | FN13ed | 1765 | 14 | W-2 |
2025-07-01 00:08 | IW3RMR | 0.475700 | -8 | 0 | JN66pa | 5 | HB9TMC | JN46lj | 336 | 279 | W-2 |
2025-07-01 00:08 | NJ1RWB | 3.570038 | +6 | 0 | IN77 | 5 | WA2TP | FN30lu | 5299 | 288 | W-2 |
2025-07-01 00:08 | KQ9RSS | 14.097023 | -23 | 0 | EM59nu | 0.2 | K5MO | FM05 | 992 | 116 | W-2 |
2025-07-01 00:08 | N8SAN | 7.040165 | -9 | 0 | EN82hq | 0.2 | KM3T | FN42et | 959 | 85 | W-2 |
2025-07-01 00:08 | IZ0AXF | 1.838029 | -7 | 0 | JN61kr | 0.2 | HB9TMC | JN46lj | 606 | 330 | W-2 |
2025-07-01 00:08 | AA1AH | 3.570059 | -12 | 0 | FN43 | 0.2 | WA2TP | FN30lu | 335 | 210 | W-2 |
2025-07-01 00:08 | SV8FET | 7.040095 | -22 | 0 | KM27lj | 0.05 | HB9VQQ/KE | JN47kh | 1715 | 315 | W-2 |
2025-07-01 00:08 | WW0WWV | 14.097050 | -24 | 0 | DN70mq | 1 | K5MO | FM05 | 2332 | 96 | W-2 |
2025-07-01 00:08 | GM4DTH | 1.838129 | -29 | 0 | IO85jw | 0.2 | HB9TMC | JN46lj | 1354 | 136 | W-2 |
2025-07-01 00:08 | TA4/G8SCU | 5.366240 | -24 | 0 | KM56vo | 5 | WA2TP | FN30lu | 8499 | 311 | W-2 |
2025-07-01 00:08 | WW0WWV | 7.040054 | -25 | 0 | DN70mq | 1 | KJ6EI/VE7 | CN88fu | 1718 | 308 | W-2 |
2025-07-01 00:08 | G8LDJ | 7.040102 | -26 | 0 | JO01ii | 1 | HB9VQQ/KE | JN47kh | 742 | 124 | W-2 |
2025-07-01 00:08 | IU1PPC | 14.097059 | -18 | 0 | JN44 | 1 | K5MO | FM05 | 7197 | 296 | W-2 |
2025-07-01 00:08 | PA3EDR/T | 3.570032 | -21 | 0 | JO32cf | 0.01 | HB9TMC | JN46lj | 678 | 162 | W-2 |
2025-07-01 00:08 | MW0KEC | 7.040102 | -9 | 0 | IO81jm | 1 | HB9VQQ/KE | JN47kh | 990 | 113 | W-2 |
2025-07-01 00:08 | KI5MQY | 14.097068 | -21 | -2 | EM13qa | 2 | K5MO | FM05 | 1637 | 75 | W-2 |
2025-07-01 00:08 | OH5XO | 14.097094 | -25 | -1 | KP41ca | 0.5 | LB6RH | JP53ek | 959 | 294 | W-2 |
2025-07-01 00:08 | G3LRS | 3.570052 | -5 | 0 | IO92 | 1 | HB9TMC | JN46lj | 989 | 129 | W-2 |
2025-07-01 00:08 | 9A3ZI | 7.040123 | -3 | 0 | JN86fj | 0.01 | HB9VQQ/KE | JN47kh | 585 | 283 | W-2 |
2025-07-01 00:08 | M0GUC | 14.097122 | -22 | 0 | IO82 | 0.2 | K5MO | FM05 | 6063 | 284 | W-2 |
2025-07-01 00:08 | OH3FZQ | 14.097160 | -24 | 0 | KP11ql | 2 | LB6RH | JP53ek | 702 | 294 | W-2 |
2025-07-01 00:08 | DL7AG | 3.570058 | -17 | 0 | JO62 | 0.2 | HB9TMC | JN46lj | 735 | 205 | W-2 |
2025-07-01 00:08 | G7KIA | 7.040162 | -20 | 0 | IO93et | 0.2 | HB9VQQ/KE | JN47kh | 1034 | 130 | W-2 |
2025-07-01 00:08 | KD5LBK | 14.097129 | -24 | 0 | EM13la | 0.2 | K5MO | FM05 | 1674 | 76 | W-2 |
2025-07-01 00:08 | KC1LED | 3.570009 | -17 | 0 | FN54ot | 0.2 | KD2OM | FN12gx | 723 | 257 | W-2 |
2025-07-01 00:08 | PA1RVL | 3.570076 | -19 | 0 | JO32 | 0.01 | HB9TMC | JN46lj | 692 | 167 | W-2 |
2025-07-01 00:08 | KE7GZ | 7.040041 | -19 | 0 | FM19el | 0.2 | KD2CLR | FN13gb | 399 | 2 | W-2 |
2025-07-01 00:08 | K0CFW | 14.097137 | -14 | 0 | EN34oq | 0.2 | K5MO | FM05 | 1551 | 127 | W-2 |
2025-07-01 00:08 | 4Z4TJ | 10.140129 | -15 | 0 | KM71jf | 0.5 | HB9VQQ/KE | JN47kh | 2836 | 317 | W-2 |
2025-07-01 00:08 | KH2R | 3.570035 | -2 | 0 | FN21 | 1 | KD2OM | FN12gx | 260 | 311 | F-120 |
2025-07-01 00:08 | GM4DTH | 3.570079 | -21 | 0 | IO85jw | 0.2 | HB9TMC | JN46lj | 1354 | 136 | W-2 |
2025-07-01 00:08 | F6KPL | 7.040158 | -23 | 0 | IN99 | 1 | KM3T | FN42et | 5286 | 290 | W-2 |
2025-07-01 00:08 | N8SAN | 7.040084 | -19 | 0 | EN82hq | 0.2 | KD2CLR | FN13gb | 484 | 83 | W-2 |
2025-07-01 00:08 | OE7AAI | 7.040029 | -22 | 0 | JN57sg | 0.2 | G4FUI | IO84pp | 1288 | 315 | W-2 |
2025-07-01 00:08 | HP2DFA | 18.105997 | -16 | 0 | FJ09cg | 0.2 | K5MO | FM05 | 2915 | 1 | W-2 |
2025-07-01 00:08 | WW0WWV | 10.140183 | -8 | 0 | DN70mq | 1 | WA6OUR-K | CN87xo | 1560 | 305 | W-2 |
2025-07-01 00:08 | AA1AH | 3.570059 | -18 | 0 | FN43 | 0.2 | KD2OM | FN12gx | 523 | 266 | W-2 |
2025-07-01 00:08 | UA3VNM | 10.140183 | -26 | 0 | LO05 | 0.5 | HB9VQQ/KE | JN47kh | 2377 | 261 | W-2 |
2025-07-01 00:08 | PE1NMR | 3.570083 | -22 | 0 | JO32bg | 0.01 | HB9TMC | JN46lj | 685 | 161 | W-2 |
2025-07-01 00:08 | K0RAE | 7.040097 | -28 | 0 | EN35ec | 5 | KD2CLR | FN13gb | 1309 | 94 | W-2 |
2025-07-01 00:08 | WW0WWV | 7.039997 | -24 | 0 | DN70mq | 1 | W3MLM | DN70ln | 16 | 207 | W-2 |
2025-07-01 00:08 | K6MJZ | 18.106137 | -29 | 0 | DN13up | 2 | K5MO | FM05 | 3289 | 93 | W-2 |
2025-07-01 00:08 | DL6NL | 7.040149 | -26 | 0 | JO50cb | 0.5 | KM3T | FN42et | 6003 | 296 | W-2 |
2025-07-01 00:08 | N4TVC | 3.570098 | -27 | 0 | FM18is | 0.02 | KD2OM | FN12gx | 468 | 358 | F-120 |
2025-07-01 00:08 | W6ZAR | 10.140216 | -27 | 0 | DM13kc | 0.2 | WA6OUR-K | CN87xo | 1664 | 347 | W-2 |
2025-07-01 00:08 | CT1BAT | 10.140196 | -14 | 0 | IN50 | 0.001 | HB9VQQ/KE | JN47kh | 1619 | 56 | W-2 |
2025-07-01 00:08 | HB9AR | 3.570084 | -34 | 0 | JN36be | 0.2 | HB9TMC | JN46lj | 219 | 83 | W-2 |
2025-07-01 00:08 | VE6DAI | 7.040188 | -16 | 0 | DO33em | 2 | KJ6EI/VE7 | CN88fu | 863 | 237 | W-2 |
2025-07-01 00:08 | W2RCL | 7.040129 | -19 | 0 | FM19 | 0.2 | KD2CLR | FN13gb | 400 | 355 | W-2 |
2025-07-01 00:08 | KF0SCE | 7.040003 | -26 | 0 | EN42ea | 0.2 | KD2OM | FN12gx | 1165 | 80 | W-2 |
2025-07-01 00:08 | G8LIK | 3.570123 | -26 | 0 | IO93 | 0.2 | HB9TMC | JN46lj | 1062 | 134 | W-2 |
2025-07-01 00:08 | W0XE | 10.140234 | -17 | 0 | CN97ar | 5 | WA6OUR-K | CN87xo | 15 | 204 | W-2 |
2025-07-01 00:08 | KL7VO | 10.140211 | -26 | 0 | FN24me | 0.2 | HB9VQQ/KE | JN47kh | 6186 | 55 | W-2 |
2025-07-01 00:08 | KE2DNZ | 7.040137 | -20 | 0 | FN13 | 0.2 | KD2CLR | FN13gb | 57 | 216 | W-2 |
2025-07-01 00:08 | KE7GZ | 7.040123 | +2 | 0 | FM19el | 0.2 | KM3T | FN42et | 624 | 52 | W-2 |
2025-07-01 00:08 | N4SRN | 10.140153 | -24 | 0 | FN42fx | 0.2 | KD9NYE | EN50er | 1515 | 267 | W-2 |
2025-07-01 00:08 | IZ0AXF | 1.838030 | -27 | 0 | JN61kr | 0.2 | IK0XFA | JN45ot | 541 | 328 | W-2 |
2025-07-01 00:08 | AF7XZ | 10.140249 | -27 | 0 | DM42mf | 0.2 | WA6OUR-K | CN87xo | 1949 | 335 | W-2 |
2025-07-01 00:08 | KG6TW | 7.040011 | -16 | 0 | EM84 | 0.2 | KD2OM | FN12gx | 1061 | 25 | W-2 |
2025-07-01 00:08 | G4HSB | 3.570165 | 0 | 0 | IO94 | 0.2 | HB9TMC | JN46lj | 1142 | 138 | W-2 |
2025-07-01 00:08 | HP1GDP | 10.140232 | -24 | 0 | FJ09 | 0.2 | HB9VQQ/KE | JN47kh | 9078 | 43 | W-2 |
2025-07-01 00:08 | N9VP | 10.140166 | -11 | 0 | FM06bc | 0.2 | KD9NYE | EN50er | 992 | 304 | W-2 |
2025-07-01 00:08 | G3LRS | 3.570054 | -24 | 0 | IO92 | 1 | IK0XFA | JN45ot | 1049 | 131 | W-2 |
2025-07-01 00:08 | VE1BLL | 7.040109 | -14 | 0 | FN84et | 0.2 | KM3T | FN42et | 679 | 254 | W-2 |
2025-07-01 00:08 | G7UJY | 3.570178 | -19 | 0 | IO93 | 0.2 | HB9TMC | JN46lj | 1062 | 134 | W-2 |
2025-07-01 00:08 | N6RY | 10.140313 | -29 | 0 | DM33sp | 5 | WA6OUR-K | CN87xo | 1747 | 336 | W-2 |
2025-07-01 00:08 | N9VP | 7.040030 | -11 | 0 | FM06bc | 0.2 | KD2OM | FN12gx | 792 | 14 | W-2 |
2025-07-01 00:08 | OH8GKP | 10.140295 | -20 | 0 | KP01vl | 5 | HB9VQQ/KE | JN47kh | 1776 | 213 | W-2 |
2025-07-01 00:08 | DL7AG | 3.570060 | -28 | 0 | JO62 | 0.2 | IK0XFA | JN45ot | 790 | 202 | W-2 |
2025-07-01 00:08 | KG5CER | 10.140169 | -12 | 0 | EM12mu | 0.2 | KD9NYE | EN50er | 1091 | 35 | W-2 |
2025-07-01 00:08 | DK9WT | 3.594101 | -4 | 0 | JO30 | 0.2 | HB9TMC | JN46lj | 477 | 161 | W-2 |
2025-07-01 00:08 | K0ANS | 10.140328 | -24 | 0 | DN70kd | 0.2 | WA6OUR-K | CN87xo | 1584 | 307 | W-2 |
2025-07-01 00:08 | VA3SOE | 7.040030 | -13 | 0 | FN25 | 0.2 | KD2OM | FN12gx | 338 | 216 | W-2 |
2025-07-01 00:08 | IZ8FFZ | 7.040097 | -23 | 0 | JM89de | 1 | KM3T | FN42et | 7033 | 305 | W-2 |
2025-07-01 00:08 | EP4HR | 14.097028 | -19 | 0 | LL69 | 0.2 | HB9VQQ/KE | JN47kh | 4249 | 310 | W-2 |
2025-07-01 00:08 | G4HSB | 3.570167 | -20 | 0 | IO94 | 0.2 | IK0XFA | JN45ot | 1207 | 139 | W-2 |
2025-07-01 00:08 | WW0WWV | 10.140189 | -8 | 0 | DN70mq | 1 | KD9NYE | EN50er | 1291 | 85 | W-2 |
2025-07-01 00:08 | BX6ABC | 10.140178 | -25 | 0 | PL03 | 5 | 7L4IOU1 | PM95wr | 2273 | 49 | W-2 |
2025-07-01 00:08 | GM8XBZ | 5.288667 | -19 | 0 | IO75jv | 0.2 | HB9TMC | JN46lj | 1441 | 131 | W-2 |
2025-07-01 00:08 | KH2R | 7.040035 | -2 | 0 | FN21 | 1 | KD2OM | FN12gx | 260 | 311 | F-120 |
2025-07-01 00:08 | AD1M | 14.097075 | -12 | -4 | CM97ai | 5 | WA6OUR-K | CN87xo | 1140 | 360 | W-2 |
2025-07-01 00:08 | VK1UN | 7.040160 | -22 | 0 | JN58sd | 2 | G4FUI | IO84pp | 1221 | 312 | W-2 |
2025-07-01 00:08 | KB8EZX | 14.097071 | -23 | -1 | EN91 | 5 | HB9VQQ/KE | JN47kh | 6763 | 51 | W-2 |
2025-07-01 00:08 | DK9WT | 3.594104 | -19 | 0 | JO30 | 0.2 | IK0XFA | JN45ot | 545 | 161 | W-2 |
2025-07-01 00:08 | W4ASU | 10.140197 | -18 | 0 | EM96ee | 0.2 | KD9NYE | EN50er | 860 | 308 | W-2 |
2025-07-01 00:08 | KG6TW | 7.040093 | -15 | 0 | EM84 | 0.2 | KM3T | FN42et | 1355 | 43 | W-2 |
2025-07-01 00:08 | HB9AK | 5.366152 | -1 | 0 | JN36pv | 0.2 | HB9TMC | JN46lj | 139 | 113 | W-2 |
2025-07-01 00:08 | KE7GZ | 7.040041 | +1 | 0 | FM19el | 0.2 | KD2OM | FN12gx | 389 | 2 | W-2 |
2025-07-01 00:08 | KI5MQY | 14.097114 | -28 | -1 | EM13qa | 2 | WA6OUR-K | CN87xo | 2676 | 315 | W-2 |
2025-07-01 00:08 | G0PKT | 10.140205 | -26 | 0 | JO01mt | 0.2 | KD9NYE | EN50er | 6617 | 298 | W-2 |
2025-07-01 00:08 | HB9AK | 5.366156 | -9 | 0 | JN36pv | 0.2 | IK0XFA | JN45ot | 190 | 129 | W-2 |
2025-07-01 00:08 | KC2MHA | 14.097084 | -29 | 0 | EL96an | 5 | HB9VQQ/KE | JN47kh | 7933 | 46 | W-2 |
2025-07-01 00:08 | DL1FX | 5.366224 | -5 | 0 | JN49gr | 0.05 | HB9TMC | JN46lj | 372 | 175 | W-2 |
2025-07-01 00:08 | K0RAE | 7.040101 | -11 | 0 | EN35ec | 5 | KJ6EI/VE7 | CN88fu | 2292 | 291 | W-2 |
2025-07-01 00:08 | VA2AKG | 7.040049 | -23 | 0 | FN35el | 0.01 | KD2OM | FN12gx | 413 | 229 | W-2 |
2025-07-01 00:08 | N5UTV | 14.097172 | -24 | 0 | EM26ad | 0.2 | WA6OUR-K | CN87xo | 2490 | 309 | W-2 |
2025-07-01 00:08 | KM4BWW | 10.140206 | -14 | 0 | EM60oj | 0.2 | KD9NYE | EN50er | 1177 | 348 | W-2 |
2025-07-01 00:08 | DL1FX | 5.366228 | -16 | 0 | JN49gr | 0.05 | IK0XFA | JN45ot | 438 | 173 | W-2 |
2025-07-01 00:08 | K4HTC | 14.097102 | -25 | 0 | EL88 | 5 | HB9VQQ/KE | JN47kh | 7861 | 46 | W-2 |
2025-07-01 00:08 | TA4/G8SCU | 5.366241 | -9 | 0 | KM56vo | 5 | HB9TMC | JN46lj | 2180 | 307 | W-2 |
2025-07-01 00:08 | N8SAN | 7.040084 | -5 | 0 | EN82hq | 0.2 | KD2OM | FN12gx | 483 | 84 | W-2 |
2025-07-01 00:08 | K3XR | 10.140239 | -16 | 0 | FN10xh | 0.2 | KD9NYE | EN50er | 1148 | 277 | W-2 |
2025-07-01 00:08 | TA4/G8SCU | 5.366245 | -16 | 0 | KM56vo | 5 | IK0XFA | JN45ot | 2138 | 306 | W-2 |
2025-07-01 00:08 | GI4LGP | 7.040003 | -18 | 0 | IO74bo | 0.2 | HB9TMC | JN46lj | 1386 | 125 | W-2 |
2025-07-01 00:08 | K0RAE | 7.040097 | -11 | 0 | EN35ec | 5 | KD2OM | FN12gx | 1311 | 95 | W-2 |
2025-07-01 00:08 | N5YIZ | 10.140258 | -17 | 0 | EL08 | 0.2 | KD9NYE | EN50er | 1610 | 30 | W-2 |
2025-07-01 00:08 | GI4LGP | 7.039998 | -24 | 0 | IO74bo | 0.2 | IK0XFA | JN45ot | 1446 | 126 | W-2 |
2025-07-01 00:08 | EA6URP | 7.040006 | -11 | 0 | JM19in | 0.2 | HB9TMC | JN46lj | 914 | 32 | W-2 |
2025-07-01 00:08 | KM1NDY | 7.040114 | -13 | 0 | FN42li | 0.2 | KD2OM | FN12gx | 529 | 280 | W-2 |
2025-07-01 00:08 | OH8GKP | 10.140307 | -26 | 0 | KP01vl | 5 | EA1FAQ | IN71pn | 2834 | 231 | W-2 |
2025-07-01 00:08 | KQ4BZP | 10.140263 | -25 | 0 | EM90dg | 0.2 | KD9NYE | EN50er | 1365 | 331 | W-2 |
2025-07-01 00:08 | IZ8FFZ | 7.040012 | -13 | 0 | JM89de | 1 | IK0XFA | JN45ot | 937 | 324 | W-2 |
2025-07-01 00:08 | M5TXJ | 7.040012 | -12 | 0 | IO84 | 0.2 | HB9TMC | JN46lj | 1234 | 132 | W-2 |
2025-07-01 00:08 | 9A3ZI | 7.040205 | -27 | 0 | JN86fj | 0.01 | DL0PF | JN68rn | 330 | 318 | W-2 |
2025-07-01 00:08 | KB4ZVM | 7.040116 | -13 | 0 | EM84 | 0.1 | KD2OM | FN12gx | 1061 | 25 | W-2 |
2025-07-01 00:08 | N5VRT | 10.140269 | -23 | 0 | EL09nx | 0.2 | KD9NYE | EN50er | 1458 | 32 | W-2 |
2025-07-01 00:08 | YM7KA | 7.040046 | -22 | 0 | KN90 | 1 | IK0XFA | JN45ot | 2470 | 294 | W-2 |
2025-07-01 00:08 | IW3RMR | 0.475700 | -27 | 0 | JN66pa | 5 | HB9VQQ/RE | JN47kh | 366 | 295 | W-2 |
2025-07-01 00:08 | VE1VDM | 7.040132 | -20 | 0 | FN85ii | 0.2 | G4FUI | IO84pp | 4308 | 54 | W-2 |
2025-07-01 00:08 | IZ8FFZ | 7.040016 | -9 | 0 | JM89de | 1 | HB9TMC | JN46lj | 999 | 326 | W-2 |
2025-07-01 00:08 | WB8SCG | 10.140287 | -17 | 0 | FM17 | 0.2 | KD9NYE | EN50er | 1143 | 292 | W-2 |
2025-07-01 00:08 | WD1O | 7.040119 | -13 | 0 | FN53 | 0.05 | KD2OM | FN12gx | 684 | 268 | W-2 |
2025-07-01 00:08 | LX0QRP | 10.140290 | -12 | 0 | JN39 | 0.2 | EA1FAQ | IN71pn | 1263 | 230 | W-2 |
2025-07-01 00:08 | DL6NL | 7.040064 | -15 | 0 | JO50cb | 0.5 | IK0XFA | JN45ot | 478 | 189 | W-2 |
2025-07-01 00:08 | IZ0AXF | 1.838029 | -15 | 0 | JN61kr | 0.2 | HB9VQQ/RE | JN47kh | 697 | 334 | W-2 |
2025-07-01 00:08 | IZ0AXF | 1.838034 | -21 | 0 | JN61kr | 0.2 | I0UVN | JN61nl | 35 | 143 | W-2 |
2025-07-01 00:08 | K3WRG | 10.140307 | -18 | 0 | FM28 | 0.2 | KD9NYE | EN50er | 1273 | 286 | W-2 |
2025-07-01 00:08 | YM7KA | 7.040051 | -20 | 0 | KN90 | 1 | HB9TMC | JN46lj | 2493 | 295 | W-2 |
2025-07-01 00:08 | F6KPL | 7.040073 | -9 | 0 | IN99 | 1 | IK0XFA | JN45ot | 868 | 114 | W-2 |
2025-07-01 00:08 | PA3EDR/T | 3.570033 | -20 | 0 | JO32cf | 0.01 | HB9VQQ/RE | JN47kh | 579 | 160 | W-2 |
2025-07-01 00:08 | W2RCL | 7.040129 | +1 | 0 | FM19 | 0.2 | KD2OM | FN12gx | 391 | 355 | W-2 |
2025-07-01 00:08 | DK9WT | 3.594112 | -27 | 0 | JO30 | 0.2 | I0UVN | JN61nl | 1107 | 152 | W-2 |
2025-07-01 00:08 | KC5MO | 10.140312 | -28 | 0 | EM10bf | 0.2 | KD9NYE | EN50er | 1385 | 30 | W-2 |
2025-07-01 00:08 | DL6NL | 7.040069 | -21 | 0 | JO50cb | 0.5 | HB9TMC | JN46lj | 418 | 193 | W-2 |
2025-07-01 00:08 | G3LRS | 3.570052 | -7 | 0 | IO92 | 1 | HB9VQQ/RE | JN47kh | 912 | 125 | W-2 |
2025-07-01 00:08 | G8LDJ | 7.040097 | -25 | 0 | JO01ii | 1 | IK0XFA | JN45ot | 877 | 131 | W-2 |
2025-07-01 00:08 | OK1IAW | 10.140280 | -13 | 0 | JO70 | 0.2 | EA1FAQ | IN71pn | 1805 | 244 | W-2 |
2025-07-01 00:08 | BX6ABC | 10.140218 | -21 | 0 | PL03 | 5 | BV7AU | PL02gs | 90 | 208 | W-2 |
2025-07-01 00:08 | N6RY | 10.140320 | -29 | 0 | DM33sp | 5 | KD9NYE | EN50er | 2163 | 62 | W-2 |
2025-07-01 00:08 | VE1VDM | 7.040132 | +1 | 0 | FN85ii | 0.2 | KD2OM | FN12gx | 1159 | 262 | W-2 |
2025-07-01 00:08 | GM8XBZ | 5.288682 | -25 | 0 | IO75jv | 0.2 | I0UVN | JN61nl | 2080 | 133 | W-2 |
2025-07-01 00:08 | F6KPL | 7.040077 | +5 | 0 | IN99 | 1 | HB9TMC | JN46lj | 819 | 111 | W-2 |
2025-07-01 00:08 | ZL4KF | 14.097013 | +8 | 0 | RE58sg | 5 | VK5ARG | PF95ht | 2985 | 275 | W-2 |
2025-07-01 00:08 | DL7AG | 3.570058 | -11 | 0 | JO62 | 0.2 | HB9VQQ/RE | JN47kh | 644 | 209 | W-2 |
2025-07-01 00:08 | MW0KEC | 7.040098 | -8 | 0 | IO81jm | 1 | IK0XFA | JN45ot | 1109 | 120 | W-2 |
2025-07-01 00:08 | HB9AK | 5.366167 | -5 | 0 | JN36pv | 0.2 | I0UVN | JN61nl | 761 | 140 | W-2 |
2025-07-01 00:08 | K0ANS | 10.140334 | -20 | 0 | DN70kd | 0.2 | KD9NYE | EN50er | 1312 | 82 | W-2 |
2025-07-01 00:08 | KE2DNZ | 7.040137 | +1 | 0 | FN13 | 0.2 | KD2OM | FN12gx | 65 | 211 | W-2 |
